Just read the title - here's where people stand after the first stage.
1. VALVERDE Alejandro 31 CAISSE D’EPARGNE 4h 00' 36"
2. GILBERT Philippe 165 FRANCAISE DES JEUX 4h 00' 36" + 00' 00"
3. PINEAU Jérôme 145 BOUYGUES TELECOM 4h 00' 36" + 00' 00"
4. KIRCHEN Kim 41 TEAM COLUMBIA 4h 00' 36" + 00' 00"
5. RICCO Riccardo 171 SAUNIER DUVAL - SCOTT 4h 00' 36" + 00' 00"
6. EVANS Cadel 1 SILENCE - LOTTO 4h 00' 36" + 00' 00"
7. SCHLECK Frank 17 TEAM CSC SAXO BANK 4h 00' 36" + 00' 00"
8. POZZATO Filippo 61 LIQUIGAS 4h 00' 36" + 00' 00"
9. FREIRE Oscar 133 RABOBANK 4h 00' 36" + 00' 00"
10. PEREIRO SIO Oscar 37 CAISSE D’EPARGNE 4h 00' 36" + 00' 00"
11. MILLAR David 198 GARMIN CHIPOTLE 4h 00' 36" + 00' 00"
12. COBO ACEBO Juan Jose 173 SAUNIER DUVAL - SCOTT 4h 00' 36" + 00' 00"
13. CARRARA Matteo 93 QUICK STEP 4h 00' 36" + 00' 00"
14. SASTRE Carlos 11 TEAM CSC SAXO BANK 4h 00' 36" + 00' 00"
15. HUSHOVD Thor 81 CREDIT AGRICOLE 4h 00' 36" + 00' 00"
16. CANCELLARA Fabian 13 TEAM CSC SAXO BANK 4h 00' 36" + 00' 00"
17. SCHLECK Andy 16 TEAM CSC SAXO BANK 4h 00' 36" + 00' 00"
18. VANDEVELDE Christian 191 GARMIN CHIPOTLE 4h 00' 36" + 00' 00"
19. SANCHEZ Samuel 27 EUSKALTEL - EUSKADI 4h 00' 36" + 00' 00"
20. SCHUMACHER Stefan 111 GEROLSTEINER 4h 00' 36" + 00' 00"
21. CUNEGO Damiano 71 LAMPRE 4h 00' 36" + 00' 00"
22. ZABEL Erik 151 TEAM MILRAM 4h 00' 36" + 00' 00"
23. BARREDO Carlos 92 QUICK STEP 4h 00' 36" + 00' 00"
24. ASTARLOZA Mikel 22 EUSKALTEL - EUSKADI 4h 00' 36" + 00' 00"
25. BELTRAN Manuel 62 LIQUIGAS 4h 00' 36" + 00' 00"
26. MENCHOV Denis 131 RABOBANK 4h 00' 36" + 00' 00"
27. KNEES Christian 153 TEAM MILRAM 4h 00' 36" + 00' 00"
28. SIUTSOU Konstantsin 49 TEAM COLUMBIA 4h 00' 36" + 00' 00"
29. HINCAPIE George 47 TEAM COLUMBIA 4h 00' 36" + 00' 00"
30. ELMIGER Martin 105 AG2R-LA MONDIALE 4h 00' 36" + 00' 00"
31. BRUSEGHIN Marzio 74 LAMPRE 4h 00' 36" + 00' 00"
32. VALJAVEC Tadej 109 AG2R-LA MONDIALE 4h 00' 36" + 00' 00"
33. DEVOLDER Stijn 91 QUICK STEP 4h 00' 36" + 00' 00"
34. COOKE Baden 55 BARLOWORLD 4h 00' 36" + 00' 00"
35. TROFIMOV Yury 147 BOUYGUES TELECOM 4h 00' 36" + 00' 00"
36. LOWE Trent 196 GARMIN CHIPOTLE 4h 00' 36" + 00' 00"
37. LÖVKVIST Thomas 48 TEAM COLUMBIA 4h 00' 36" + 00' 00"
38. BOTCHAROV Alexandre 83 CREDIT AGRICOLE 4h 00' 36" + 00' 00"
39. SANCHEZ Luis-Leon 39 CAISSE D’EPARGNE 4h 00' 36" + 00' 00"
40. MONFORT Maxime 189 COFIDIS CREDIT PAR TELEPHONE 4h 00' 36" + 00' 00"
41. KOHL Bernhard 115 GEROLSTEINER 4h 00' 36" + 00' 00"
42. MARTINEZ Egoi 24 EUSKALTEL - EUSKADI 4h 00' 36" + 00' 00"
43. VAUGRENARD Benoît 169 FRANCAISE DES JEUX 4h 00' 36" + 00' 00"
44. HESJEDAL Ryder 195 GARMIN CHIPOTLE 4h 00' 36" + 00' 00"
45. VOIGT Jens 19 TEAM CSC SAXO BANK 4h 00' 36" + 00' 00"
46. KREUZIGER Roman 65 LIQUIGAS 4h 00' 36" + 00' 00"
47. ZUBELDIA Haimar 21 EUSKALTEL - EUSKADI 4h 00' 36" + 00' 00"
48. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 4h 00' 36" + 00' 00"
49. POPOVYCH Yaroslav 7 SILENCE - LOTTO 4h 00' 36" + 00' 00"
50. BICHOT Freddy 122 AGRITUBEL 4h 00' 36" + 00' 00"
51. NIBALI Vincenzo 67 LIQUIGAS 4h 00' 36" + 00' 00"
52. GERRANS Simon 86 CREDIT AGRICOLE 4h 00' 36" + 00' 00"
53. GUTIERREZ José Ivan 35 CAISSE D’EPARGNE 4h 00' 36" + 00' 00"
54. DUQUE Leonardo 186 COFIDIS CREDIT PAR TELEPHONE 4h 00' 36" + 00' 00"
55. EFIMKIN Vladimir 104 AG2R-LA MONDIALE 4h 00' 36" + 00' 00"
56. WEGMANN Fabian 119 GEROLSTEINER 4h 00' 36" + 00' 00"
57. LANG Sebastian 117 GEROLSTEINER 4h 00' 36" + 00' 00"
58. BALLAN Alessandro 72 LAMPRE 4h 00' 36" + 00' 00"
59. FACCI Mauro 95 QUICK STEP 4h 00' 36" + 00' 00"
60. GONZALO RAMIREZ Eduardo 125 AGRITUBEL 4h 00' 36" + 00' 00"
61. TANKINK Bram 137 RABOBANK 4h 00' 36" + 00' 00"
62. PASSERON Aurélien 178 SAUNIER DUVAL - SCOTT 4h 00' 36" + 00' 00"
63. WEENING Pieter 139 RABOBANK 4h 00' 36" + 00' 00"
64. DUENAS NEVADO Moises 56 BARLOWORLD 4h 00' 36" + 00' 00"
65. TEN DAM Laurens 138 RABOBANK 4h 00' 36" + 00' 00"
66. CHAVANEL Sylvain 181 COFIDIS CREDIT PAR TELEPHONE 4h 00' 36" + 00' 00"
67. FISCHER Murilo Antoniobil 64 LIQUIGAS 4h 00' 36" + 00' 00"
68. VELO Marco 159 TEAM MILRAM 4h 00' 36" + 00' 00"
69. BONNET William 82 CREDIT AGRICOLE 4h 00' 36" + 00' 00"
70. MOREAU Christophe 121 AGRITUBEL 4h 00' 36" + 00' 00"
71. DESSEL Cyril 101 AG2R-LA MONDIALE 4h 00' 36" + 00' 00"
72. AUGUSTYN John-Lee 52 BARLOWORLD 4h 00' 36" + 00' 00"
73. FLECHA Juan Antonio 132 RABOBANK 4h 00' 36" + 00' 00"
74. TXURRUKA Amets 28 EUSKALTEL - EUSKADI 4h 00' 36" + 00' 00"
75. SORENSEN Nicki 18 TEAM CSC SAXO BANK 4h 00' 36" + 00' 00"
76. LONGO BORGHINI Paolo 59 BARLOWORLD 4h 00' 36" + 00' 00"
77. TERPSTRA Niki 157 TEAM MILRAM 4h 00' 36" + 00' 00"
78. FOFONOV Dmitriy 85 CREDIT AGRICOLE 4h 00' 36" + 00' 00"
79. CIOLEK Gerald 44 TEAM COLUMBIA 4h 00' 36" + 00' 00"
80. BERTOGLIATI Rubens 172 SAUNIER DUVAL - SCOTT 4h 00' 36" + 00' 00"
81. JUFRE POU Josep 177 SAUNIER DUVAL - SCOTT 4h 00' 36" + 00' 00"
82. DEAN Julian 193 GARMIN CHIPOTLE 4h 00' 36" + 00' 00"
83. FOTHEN Markus 113 GEROLSTEINER 4h 00' 36" + 00' 00"
84. FEILLU Romain 124 AGRITUBEL 4h 00' 36" + 00' 00"
85. MC EWEN Robbie 6 SILENCE - LOTTO 4h 00' 37" + 00' 00"
86. STEEGMANS Gert 97 QUICK STEP 4h 00' 37" + 00' 00"
87. DE JONGH Steven 94 QUICK STEP 4h 00' 37" + 00' 00"
88. HUNTER Robert 58 BARLOWORLD 4h 00' 37" + 00' 00"
89. BONO Matteo 73 LAMPRE 4h 00' 37" + 00' 01"
90. COYOT Arnaud 33 CAISSE D’EPARGNE 4h 00' 37" + 00' 01"
91. MAASKANT Martijn 197 GARMIN CHIPOTLE 4h 00' 37" + 00' 01"
92. JALABERT Nicolas 126 AGRITUBEL 4h 00' 37" + 00' 01"
93. O’GRADY Stuart 15 TEAM CSC SAXO BANK 4h 00' 37" + 00' 01"
94. BRARD Florent 183 COFIDIS CREDIT PAR TELEPHONE 4h 00' 37" + 00' 01"
95. TIRALONGO Paolo 79 LAMPRE 4h 00' 37" + 00' 01"
96. GERARD Arnaud 164 FRANCAISE DES JEUX 4h 00' 37" + 00' 01"
97. VAN DE WALLE Jurgen 99 QUICK STEP 4h 00' 37" + 00' 01"
98. GRABSCH Ralf 152 TEAM MILRAM 4h 00' 37" + 00' 01"
99. PATE Danny 199 GARMIN CHIPOTLE 4h 00' 37" + 00' 01"
100. MÜLLER Martin 155 TEAM MILRAM 4h 00' 37" + 00' 01"
101. BRANDT Christophe 3 SILENCE - LOTTO 4h 00' 37" + 00' 01"
102. ROSSELER Sébastien 96 QUICK STEP 4h 00' 37" + 00' 01"
103. TOSATTO Matteo 98 QUICK STEP 4h 00' 37" + 00' 01"
104. KRAUSS Sven 116 GEROLSTEINER 4h 00' 37" + 00' 01"
105. LANGEVELD Sebastian 134 RABOBANK 4h 00' 37" + 00' 01"
106. PEREZ Ruben 26 EUSKALTEL - EUSKADI 4h 00' 37" + 00' 01"
107. PAURIOL Rémi 88 CREDIT AGRICOLE 4h 00' 37" + 00' 01"
108. LEQUATRE Geoffroy 128 AGRITUBEL 4h 00' 37" + 00' 01"
109. QUINZIATO Manuel 68 LIQUIGAS 4h 00' 37" + 00' 01"
110. FÖRSTER Robert 112 GEROLSTEINER 4h 00' 37" + 00' 01"
111. RIGHI Daniele 77 LAMPRE 4h 00' 37" + 00' 01"
112. CASPER Jimmy 123 AGRITUBEL 4h 00' 37" + 00' 01"
113. HAUSSLER Heinrich 114 GEROLSTEINER 4h 00' 37" + 00' 01"
114. CLEMENT Stef 142 BOUYGUES TELECOM 4h 00' 37" + 00' 01"
115. ENGOULVENT Jimmy 84 CREDIT AGRICOLE 4h 00' 37" + 00' 01"
116. GOUBERT Stephane 107 AG2R-LA MONDIALE 4h 00' 37" + 00' 01"
117. GADRET John 106 AG2R-LA MONDIALE 4h 00' 37" + 00' 01"
118. RENSHAW Mark 89 CREDIT AGRICOLE 4h 00' 37" + 00' 01"
119. BURGHARDT Marcus 42 TEAM COLUMBIA 4h 00' 38" + 00' 02"
120. CAVENDISH Mark 43 TEAM COLUMBIA 4h 00' 38" + 00' 02"
121. LANCASTER Brett Daniel 154 TEAM MILRAM 4h 00' 38" + 00' 02"
122. MORI Massimiliano 76 LAMPRE 4h 00' 38" + 00' 02"
123. LELAY David 127 AGRITUBEL 4h 00' 38" + 00' 02"
124. MONCOUTIE David 188 COFIDIS CREDIT PAR TELEPHONE 4h 00' 38" + 00' 02"
125. CIONI Dario 4 SILENCE - LOTTO 4h 00' 38" + 00' 02"
126. ISASI Inaki 23 EUSKALTEL - EUSKADI 4h 00' 38" + 00' 02"
127. VOECKLER Thomas 149 BOUYGUES TELECOM 4h 00' 38" + 00' 02"
128. CASAR Sandy 161 FRANCAISE DES JEUX 4h 00' 38" + 00' 02"
129. LOPEZ GARCIA David 36 CAISSE D’EPARGNE 4h 00' 38" + 00' 02"
130. SCHRÖDER Björn 156 TEAM MILRAM 4h 00' 38" + 00' 02"
131. DE LA FUENTE David 174 SAUNIER DUVAL - SCOTT 4h 00' 38" + 00' 02"
132. LEFEVRE Laurent 144 BOUYGUES TELECOM 4h 00' 38" + 00' 02"
133. MOINARD Amaël 187 COFIDIS CREDIT PAR TELEPHONE 4h 00' 38" + 00' 02"
134. TSCHOPP Johann 148 BOUYGUES TELECOM 4h 00' 38" + 00' 02"
135. ARROYO David 32 CAISSE D’EPARGNE 4h 00' 38" + 00' 02"
136. HANSEN Adam 46 TEAM COLUMBIA 4h 00' 38" + 00' 02"
137. EISEL Bernhard 45 TEAM COLUMBIA 4h 00' 38" + 00' 02"
138. FEDRIGO Pierrick 141 BOUYGUES TELECOM 4h 00' 38" + 00' 02"
139. DEL NERO Jesus 175 SAUNIER DUVAL - SCOTT 4h 00' 38" + 00' 02"
140. GUSTOV Volodymir 14 TEAM CSC SAXO BANK 4h 00' 38" + 00' 02"
141. SZMYD Sylvester 78 LAMPRE 4h 00' 38" + 00' 02"
142. AERTS Mario 2 SILENCE - LOTTO 4h 00' 38" + 00' 02"
143. HOSTE Leif 5 SILENCE - LOTTO 4h 00' 38" + 00' 02"
144. WILLEMS Frederik 69 LIQUIGAS 4h 00' 38" + 00' 02"
145. VOGONDY Nicolas 129 AGRITUBEL 4h 00' 38" + 00' 02"
146. VAN SUMMEREN Johan 8 SILENCE - LOTTO 4h 00' 38" + 00' 02"
147. SPRICK Matthieu 146 BOUYGUES TELECOM 4h 00' 38" + 00' 02"
148. LE MEVEL Christophe 87 CREDIT AGRICOLE 4h 00' 38" + 00' 02"
149. SCHOLZ Ronny 118 GEROLSTEINER 4h 00' 38" + 00' 02"
150. GARCIA ACOSTA Vicente 34 CAISSE D’EPARGNE 4h 00' 38" + 00' 02"
151. LE BOULANGER Yoann 167 FRANCAISE DES JEUX 4h 00' 38" + 00' 02"
152. ARRIETA Jose Luis 102 AG2R-LA MONDIALE 4h 00' 38" + 00' 02"
153. PIEPOLI Leonardo 179 SAUNIER DUVAL - SCOTT 4h 00' 38" + 00' 02"
154. OROZ Juan José 25 EUSKALTEL - EUSKADI 4h 00' 38" + 00' 02"
155. DUPONT Hubert 103 AG2R-LA MONDIALE 4h 00' 38" + 00' 02"
156. JEGOU Lilian 166 FRANCAISE DES JEUX 4h 00' 38" + 00' 02"
157. MOERENHOUT Koos 135 RABOBANK 4h 00' 38" + 00' 02"
158. DI GREGORIO Rémy 163 FRANCAISE DES JEUX 4h 00' 38" + 00' 02"
159. VELITS Peter 158 TEAM MILRAM 4h 00' 38" + 00' 02"
160. POSTHUMA Joost 136 RABOBANK 4h 00' 38" + 00' 02"
161. FRISCHKORN William 194 GARMIN CHIPOTLE 4h 00' 38" + 00' 02"
162. MARZANO Marco 75 LAMPRE 4h 00' 38" + 00' 02"
163. ROY Jérémy 168 FRANCAISE DES JEUX 4h 00' 38" + 00' 02"
164. GOMEZ Angel 176 SAUNIER DUVAL - SCOTT 4h 00' 38" + 00' 02"
165. DUMOULIN Samuel 185 COFIDIS CREDIT PAR TELEPHONE 4h 00' 38" + 00' 02"
166. PORTAL Nicolas 38 CAISSE D’EPARGNE 4h 00' 38" + 00' 02"
167. FLORENCIO Xavier 143 BOUYGUES TELECOM 4h 00' 38" + 00' 02"
168. CHAVANEL Sébastien 162 FRANCAISE DES JEUX 4h 00' 38" + 00' 02"
169. ARVESEN Kurt-Asle 12 TEAM CSC SAXO BANK 4h 00' 38" + 00' 02"
170. CARDENAS Félix 53 BARLOWORLD 4h 00' 38" + 00' 02"
171. SOLER HERNANDEZ Juan Mauricio 51 BARLOWORLD 4h 00' 39" + 00' 03"
172. CHICCHI Francesco 63 LIQUIGAS 4h 00' 39" + 00' 03"
173. RIBLON Christophe 108 AG2R-LA MONDIALE 4h 00' 39" + 00' 03"
174. FROOME Christopher 57 BARLOWORLD 4h 00' 40" + 00' 04"
175. CHEULA Gianpaolo 54 BARLOWORLD 4h 00' 40" + 00' 04"
176. VANSEVENANT Wim 9 SILENCE - LOTTO 4h 00' 41" + 00' 04"
177. AUGE Stéphane 182 COFIDIS CREDIT PAR TELEPHONE 4h 00' 41" + 00' 04"
178. BACKSTEDT Magnus 192 GARMIN CHIPOTLE 4h 00' 41" + 00' 04"
179. KUSCHYNSKI Aleksandr 66 LIQUIGAS 4h 00' 41" + 00' 04"
Subscribe to:
Post Comments (Atom)
1 comment:
I can get that news just about anywhere. You're a writer. You're a thinker (at least a worrier). Tell us what you think of the "Start Again" TdF 2008 ads that show Floyd "taking off" the yellow jersey, Rasmussen going backward on a hill, Vino backing up the start house ramp in the time trial. Does it seem a bit mean to you?
Post a Comment