Here's the list. George Hincapie finished 35th.
1. SASTRE Carlos 11 TEAM CSC SAXO BANK 87h 52' 52"
2. EVANS Cadel 1 SILENCE - LOTTO 87h 53' 50" + 00' 58"
3. KOHL Bernhard 115 GEROLSTEINER 87h 54' 05" + 01' 13"
4. MENCHOV Denis 131 RABOBANK 87h 55' 02" + 02' 10"
5. VANDEVELDE Christian 191 GARMIN CHIPOTLE 87h 55' 57" + 03' 05"
6. SCHLECK Frank 17 TEAM CSC SAXO BANK 87h 57' 20" + 04' 28"
7. SANCHEZ Samuel 27 EUSKALTEL - EUSKADI 87h 59' 17" + 06' 25"
8. KIRCHEN Kim 41 TEAM COLUMBIA 87h 59' 47" + 06' 55"
9. VALVERDE Alejandro 31 CAISSE D’EPARGNE 88h 00' 04" + 07' 12"
10. VALJAVEC Tadej 109 AG2R-LA MONDIALE 88h 01' 57" + 09' 05"
11. EFIMKIN Vladimir 104 AG2R-LA MONDIALE 88h 02' 47" + 09' 55"
12. SCHLECK Andy 16 TEAM CSC SAXO BANK 88h 04' 24" + 11' 32"
13. KREUZIGER Roman 65 LIQUIGAS 88h 05' 51" + 12' 59"
14. CASAR Sandy 161 FRANCAISE DES JEUX 88h 12' 15" + 19' 23"
15. MOINARD Amaël 187 COFIDIS CREDIT PAR TELEPHONE 88h 16' 23" + 23' 31"
16. ASTARLOZA Mikel 22 EUSKALTEL - EUSKADI 88h 16' 32" + 23' 40"
17. SIUTSOU Konstantsin 49 TEAM COLUMBIA 88h 17' 47" + 24' 55"
18. BOTCHAROV Alexandre 83 CREDIT AGRICOLE 88h 20' 03" + 27' 11"
19. FOFONOV Dmitriy 85 CREDIT AGRICOLE 88h 21' 23" + 28' 31"
20. NIBALI Vincenzo 67 LIQUIGAS 88h 21' 25" + 28' 33"
21. GOUBERT Stephane 107 AG2R-LA MONDIALE 88h 24' 42" + 31' 50"
22. TEN DAM Laurens 138 RABOBANK 88h 25' 51" + 32' 59"
23. MONFORT Maxime 189 COFIDIS CREDIT PAR TELEPHONE 88h 28' 33" + 35' 41"
24. POPOVYCH Yaroslav 7 SILENCE - LOTTO 88h 29' 16" + 36' 24"
25. SCHUMACHER Stefan 111 GEROLSTEINER 88h 30' 12" + 37' 20"
26. SZMYD Sylvester 78 LAMPRE 88h 37' 35" + 44' 43"
27. BRUSEGHIN Marzio 74 LAMPRE 88h 38' 11" + 45' 19"
28. DESSEL Cyril 101 AG2R-LA MONDIALE 88h 39' 23" + 46' 31"
29. KNEES Christian 153 TEAM MILRAM 88h 40' 35" + 47' 43"
30. ARROYO David 32 CAISSE D’EPARGNE 88h 41' 15" + 48' 23"
31. AERTS Mario 2 SILENCE - LOTTO 88h 41' 50" + 48' 58"
32. FEDRIGO Pierrick 141 BOUYGUES TELECOM 88h 43' 11" + 50' 19"
33. FOTHEN Markus 113 GEROLSTEINER 88h 53' 56" + 1h 01' 04"
34. MOERENHOUT Koos 135 RABOBANK 88h 58' 30" + 1h 05' 38"
35. HINCAPIE George 47 TEAM COLUMBIA 89h 01' 07" + 1h 08' 15"
36. CARRARA Matteo 93 QUICK STEP 89h 02' 17" + 1h 09' 25"
37. VOIGT Jens 19 TEAM CSC SAXO BANK 89h 04' 47" + 1h 11' 55"
38. PINEAU Jérôme 145 BOUYGUES TELECOM 89h 05' 50" + 1h 12' 58"
39. GONZALO RAMIREZ Eduardo 125 AGRITUBEL 89h 12' 58" + 1h 20' 06"
40. LE MEVEL Christophe 87 CREDIT AGRICOLE 89h 13' 16" + 1h 20' 24"
41. LÖVKVIST Thomas 48 TEAM COLUMBIA 89h 18' 19" + 1h 25' 27"
42. MONCOUTIE David 188 COFIDIS CREDIT PAR TELEPHONE 89h 19' 14" + 1h 26' 22"
43. ZABEL Erik 151 TEAM MILRAM 89h 19' 32" + 1h 26' 40"
44. VELO Marco 159 TEAM MILRAM 89h 19' 34" + 1h 26' 42"
45. ZUBELDIA Haimar 21 EUSKALTEL - EUSKADI 89h 19' 52" + 1h 27' 00"
46. GUSTOV Volodymir 14 TEAM CSC SAXO BANK 89h 22' 51" + 1h 29' 59"
47. HESJEDAL Ryder 195 GARMIN CHIPOTLE 89h 26' 14" + 1h 33' 22"
48. AUGUSTYN John-Lee 52 BARLOWORLD 89h 29' 13" + 1h 36' 21"
49. TIRALONGO Paolo 79 LAMPRE 89h 29' 49" + 1h 36' 57"
50. MARTINEZ Egoi 24 EUSKALTEL - EUSKADI 89h 29' 52" + 1h 37' 00"
51. LOPEZ GARCIA David 36 CAISSE D’EPARGNE 89h 32' 29" + 1h 39' 37"
52. TXURRUKA Amets 28 EUSKALTEL - EUSKADI 89h 34' 51" + 1h 41' 59"
53. DUQUE Leonardo 186 COFIDIS CREDIT PAR TELEPHONE 89h 37' 16" + 1h 44' 24"
54. TSCHOPP Johann 148 BOUYGUES TELECOM 89h 40' 14" + 1h 47' 22"
55. DUPONT Hubert 103 AG2R-LA MONDIALE 89h 40' 16" + 1h 47' 24"
56. GUTIERREZ José Ivan 35 CAISSE D’EPARGNE 89h 41' 19" + 1h 48' 27"
57. ARVESEN Kurt-Asle 12 TEAM CSC SAXO BANK 89h 42' 32" + 1h 49' 40"
58. VELITS Peter 158 TEAM MILRAM 89h 42' 41" + 1h 49' 49"
59. DI GREGORIO Rémy 163 FRANCAISE DES JEUX 89h 42' 46" + 1h 49' 54"
60. TANKINK Bram 137 RABOBANK 89h 43' 16" + 1h 50' 24"
61. CHAVANEL Sylvain 181 COFIDIS CREDIT PAR TELEPHONE 89h 47' 17" + 1h 54' 25"
62. SANCHEZ Luis-Leon 39 CAISSE D’EPARGNE 89h 48' 31" + 1h 55' 39"
63. WEENING Pieter 139 RABOBANK 89h 48' 44" + 1h 55' 52"
64. VOGONDY Nicolas 129 AGRITUBEL 89h 48' 56" + 1h 56' 04"
65. CANCELLARA Fabian 13 TEAM CSC SAXO BANK 89h 50' 01" + 1h 57' 09"
66. PORTAL Nicolas 38 CAISSE D’EPARGNE 89h 51' 08" + 1h 58' 16"
67. POZZATO Filippo 61 LIQUIGAS 89h 52' 05" + 1h 59' 13"
68. MILLAR David 198 GARMIN CHIPOTLE 89h 52' 31" + 1h 59' 39"
69. POSTHUMA Joost 136 RABOBANK 89h 58' 02" + 2h 05' 10"
70. FREIRE Oscar 133 RABOBANK 89h 58' 38" + 2h 05' 46"
71. ELMIGER Martin 105 AG2R-LA MONDIALE 89h 59' 13" + 2h 06' 21"
72. ARRIETA Jose Luis 102 AG2R-LA MONDIALE 90h 00' 25" + 2h 07' 33"
73. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 90h 01' 15" + 2h 08' 23"
74. LE BOULANGER Yoann 167 FRANCAISE DES JEUX 90h 01' 42" + 2h 08' 50"
75. LANG Sebastian 117 GEROLSTEINER 90h 02' 15" + 2h 09' 23"
76. FISCHER Murilo Antoniobil 64 LIQUIGAS 90h 05' 55" + 2h 13' 03"
77. LOWE Trent 196 GARMIN CHIPOTLE 90h 06' 33" + 2h 13' 41"
78. VAN DE WALLE Jurgen 99 QUICK STEP 90h 06' 42" + 2h 13' 50"
79. GERRANS Simon 86 CREDIT AGRICOLE 90h 07' 17" + 2h 14' 25"
80. PAURIOL Rémi 88 CREDIT AGRICOLE 90h 09' 25" + 2h 16' 33"
81. LELAY David 127 AGRITUBEL 90h 09' 35" + 2h 16' 43"
82. VAUGRENARD Benoît 169 FRANCAISE DES JEUX 90h 12' 25" + 2h 19' 33"
83. CIONI Dario 4 SILENCE - LOTTO 90h 13' 41" + 2h 20' 49"
84. FROOME Christopher 57 BARLOWORLD 90h 15' 25" + 2h 22' 33"
85. LEQUATRE Geoffroy 128 AGRITUBEL 90h 15' 56" + 2h 23' 04"
86. LEFEVRE Laurent 144 BOUYGUES TELECOM 90h 16' 08" + 2h 23' 16"
87. VAN SUMMEREN Johan 8 SILENCE - LOTTO 90h 19' 56" + 2h 27' 04"
88. CHEULA Gianpaolo 54 BARLOWORLD 90h 23' 04" + 2h 30' 12"
89. BARREDO Carlos 92 QUICK STEP 90h 23' 28" + 2h 30' 36"
90. CLEMENT Stef 142 BOUYGUES TELECOM 90h 25' 11" + 2h 32' 19"
91. PEREZ Ruben 26 EUSKALTEL - EUSKADI 90h 26' 47" + 2h 33' 55"
92. MARZANO Marco 75 LAMPRE 90h 27' 00" + 2h 34' 08"
93. SCHOLZ Ronny 118 GEROLSTEINER 90h 27' 04" + 2h 34' 12"
94. BALLAN Alessandro 72 LAMPRE 90h 28' 00" + 2h 35' 08"
95. PATE Danny 199 GARMIN CHIPOTLE 90h 29' 21" + 2h 36' 29"
96. TOSATTO Matteo 98 QUICK STEP 90h 30' 59" + 2h 38' 07"
97. VOECKLER Thomas 149 BOUYGUES TELECOM 90h 31' 05" + 2h 38' 13"
98. ROSSELER Sébastien 96 QUICK STEP 90h 32' 50" + 2h 39' 58"
99. HUSHOVD Thor 81 CREDIT AGRICOLE 90h 38' 12" + 2h 45' 20"
100. SCHRÖDER Björn 156 TEAM MILRAM 90h 41' 25" + 2h 48' 33"
101. FLORENCIO Xavier 143 BOUYGUES TELECOM 90h 46' 43" + 2h 53' 51"
102. BONNET William 82 CREDIT AGRICOLE 90h 48' 21" + 2h 55' 29"
103. OROZ Juan José 25 EUSKALTEL - EUSKADI 90h 49' 04" + 2h 56' 12"
104. ISASI Inaki 23 EUSKALTEL - EUSKADI 90h 50' 36" + 2h 57' 44"
105. MÜLLER Martin 155 TEAM MILRAM 90h 51' 23" + 2h 58' 31"
106. CIOLEK Gerald 44 TEAM COLUMBIA 90h 51' 26" + 2h 58' 34"
107. HUNTER Robert 58 BARLOWORLD 90h 56' 54" + 3h 04' 02"
108. HANSEN Adam 46 TEAM COLUMBIA 90h 57' 44" + 3h 04' 52"
109. O’GRADY Stuart 15 TEAM CSC SAXO BANK 91h 00' 38" + 3h 07' 46"
110. DEAN Julian 193 GARMIN CHIPOTLE 91h 00' 49" + 3h 07' 57"
111. STEEGMANS Gert 97 QUICK STEP 91h 01' 15" + 3h 08' 23"
112. GILBERT Philippe 165 FRANCAISE DES JEUX 91h 02' 48" + 3h 09' 56"
113. WILLEMS Frederik 69 LIQUIGAS 91h 06' 30" + 3h 13' 38"
114. DUMOULIN Samuel 185 COFIDIS CREDIT PAR TELEPHONE 91h 07' 29" + 3h 14' 37"
115. COYOT Arnaud 33 CAISSE D’EPARGNE 91h 08' 45" + 3h 15' 53"
116. FÖRSTER Robert 112 GEROLSTEINER 91h 09' 03" + 3h 16' 11"
117. BONO Matteo 73 LAMPRE 91h 09' 28" + 3h 16' 36"
118. SORENSEN Nicki 18 TEAM CSC SAXO BANK 91h 09' 53" + 3h 17' 01"
119. BRARD Florent 183 COFIDIS CREDIT PAR TELEPHONE 91h 10' 37" + 3h 17' 45"
120. BURGHARDT Marcus 42 TEAM COLUMBIA 91h 13' 20" + 3h 20' 28"
121. ROY Jérémy 168 FRANCAISE DES JEUX 91h 14' 24" + 3h 21' 32"
122. MC EWEN Robbie 6 SILENCE - LOTTO 91h 15' 28" + 3h 22' 36"
123. GRABSCH Ralf 152 TEAM MILRAM 91h 16' 09" + 3h 23' 17"
124. HOSTE Leif 5 SILENCE - LOTTO 91h 16' 45" + 3h 23' 53"
125. DE JONGH Steven 94 QUICK STEP 91h 17' 00" + 3h 24' 08"
126. HAUSSLER Heinrich 114 GEROLSTEINER 91h 18' 26" + 3h 25' 34"
127. RIGHI Daniele 77 LAMPRE 91h 19' 08" + 3h 26' 16"
128. KUSCHYNSKI Aleksandr 66 LIQUIGAS 91h 19' 39" + 3h 26' 47"
129. LANCASTER Brett Daniel 154 TEAM MILRAM 91h 20' 21" + 3h 27' 29"
130. QUINZIATO Manuel 68 LIQUIGAS 91h 20' 55" + 3h 28' 03"
131. LANGEVELD Sebastian 134 RABOBANK 91h 20' 59" + 3h 28' 07"
132. GERARD Arnaud 164 FRANCAISE DES JEUX 91h 22' 52" + 3h 30' 00"
133. FRISCHKORN William 194 GARMIN CHIPOTLE 91h 23' 39" + 3h 30' 47"
134. MAASKANT Martijn 197 GARMIN CHIPOTLE 91h 24' 22" + 3h 31' 30"
135. BICHOT Freddy 122 AGRITUBEL 91h 25' 17" + 3h 32' 25"
136. TERPSTRA Niki 157 TEAM MILRAM 91h 26' 32" + 3h 33' 40"
137. RIBLON Christophe 108 AG2R-LA MONDIALE 91h 28' 16" + 3h 35' 24"
138. ENGOULVENT Jimmy 84 CREDIT AGRICOLE 91h 28' 22" + 3h 35' 30"
139. AUGE Stéphane 182 COFIDIS CREDIT PAR TELEPHONE 91h 28' 44" + 3h 35' 52"
140. MORI Massimiliano 76 LAMPRE 91h 30' 14" + 3h 37' 22"
141. GARCIA ACOSTA Vicente 34 CAISSE D’EPARGNE 91h 32' 40" + 3h 39' 48"
142. SPRICK Matthieu 146 BOUYGUES TELECOM 91h 41' 10" + 3h 48' 18"
143. KRAUSS Sven 116 GEROLSTEINER 91h 44' 47" + 3h 51' 55"
144. EISEL Bernhard 45 TEAM COLUMBIA 91h 47' 44" + 3h 54' 52"
145. VANSEVENANT Wim 9 SILENCE - LOTTO 91h 48' 37" + 3h 55' 45"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment