George Hincapie was 41st, but here's the whole list...
1. CAVENDISH Mark 43 TEAM COLUMBIA 4h 25' 42"
2. MC EWEN Robbie 6 SILENCE - LOTTO 4h 25' 42" + 00' 00"
3. FEILLU Romain 124 AGRITUBEL 4h 25' 42" + 00' 00"
4. HAUSSLER Heinrich 114 GEROLSTEINER 4h 25' 42" + 00' 00"
5. FREIRE Oscar 133 RABOBANK 4h 25' 42" + 00' 00"
6. HUSHOVD Thor 81 CREDIT AGRICOLE 4h 25' 42" + 00' 00"
7. DUQUE Leonardo 186 COFIDIS CREDIT PAR TELEPHONE 4h 25' 42" + 00' 00"
8. ZABEL Erik 151 TEAM MILRAM 4h 25' 42" + 00' 00"
9. DEAN Julian 193 GARMIN CHIPOTLE 4h 25' 42" + 00' 00"
10. CHAVANEL Sébastien 162 FRANCAISE DES JEUX 4h 25' 42" + 00' 00"
11. HUNTER Robert 58 BARLOWORLD 4h 25' 42" + 00' 00"
12. STEEGMANS Gert 97 QUICK STEP 4h 25' 42" + 00' 00"
13. ISASI Inaki 23 EUSKALTEL - EUSKADI 4h 25' 42" + 00' 00"
14. COYOT Arnaud 33 CAISSE D’EPARGNE 4h 25' 42" + 00' 00"
15. PEREZ Ruben 26 EUSKALTEL - EUSKADI 4h 25' 42" + 00' 00"
16. FLORENCIO Xavier 143 BOUYGUES TELECOM 4h 25' 42" + 00' 00"
17. MAASKANT Martijn 197 GARMIN CHIPOTLE 4h 25' 42" + 00' 00"
18. BALLAN Alessandro 72 LAMPRE 4h 25' 42" + 00' 00"
19. FÖRSTER Robert 112 GEROLSTEINER 4h 25' 42" + 00' 00"
20. CASPER Jimmy 123 AGRITUBEL 4h 25' 42" + 00' 00"
21. ELMIGER Martin 105 AG2R-LA MONDIALE 4h 25' 42" + 00' 00"
22. MILLAR David 198 GARMIN CHIPOTLE 4h 25' 42" + 00' 00"
23. LEQUATRE Geoffroy 128 AGRITUBEL 4h 25' 42" + 00' 00"
24. PEREIRO SIO Oscar 37 CAISSE D’EPARGNE 4h 25' 42" + 00' 00"
25. VALVERDE Alejandro 31 CAISSE D’EPARGNE 4h 25' 42" + 00' 00"
26. CHICCHI Francesco 63 LIQUIGAS 4h 25' 42" + 00' 00"
27. KIRCHEN Kim 41 TEAM COLUMBIA 4h 25' 42" + 00' 00"
28. LÖVKVIST Thomas 48 TEAM COLUMBIA 4h 25' 42" + 00' 00"
29. VANDEVELDE Christian 191 GARMIN CHIPOTLE 4h 25' 42" + 00' 00"
30. O’GRADY Stuart 15 TEAM CSC SAXO BANK 4h 25' 42" + 00' 00"
31. MONFORT Maxime 189 COFIDIS CREDIT PAR TELEPHONE 4h 25' 42" + 00' 00"
32. BONNET William 82 CREDIT AGRICOLE 4h 25' 42" + 00' 00"
33. EISEL Bernhard 45 TEAM COLUMBIA 4h 25' 42" + 00' 00"
34. POPOVYCH Yaroslav 7 SILENCE - LOTTO 4h 25' 42" + 00' 00"
35. CARRARA Matteo 93 QUICK STEP 4h 25' 42" + 00' 00"
36. CIOLEK Gerald 44 TEAM COLUMBIA 4h 25' 42" + 00' 00"
37. EVANS Cadel 1 SILENCE - LOTTO 4h 25' 42" + 00' 00"
38. FLECHA Juan Antonio 132 RABOBANK 4h 25' 42" + 00' 00"
39. LANGEVELD Sebastian 134 RABOBANK 4h 25' 42" + 00' 00"
40. CUNEGO Damiano 71 LAMPRE 4h 25' 42" + 00' 00"
41. HINCAPIE George 47 TEAM COLUMBIA 4h 25' 42" + 00' 00"
42. BOTCHAROV Alexandre 83 CREDIT AGRICOLE 4h 25' 42" + 00' 00"
43. SIUTSOU Konstantsin 49 TEAM COLUMBIA 4h 25' 42" + 00' 00"
44. BONO Matteo 73 LAMPRE 4h 25' 42" + 00' 00"
45. SPRICK Matthieu 146 BOUYGUES TELECOM 4h 25' 42" + 00' 00"
46. CASAR Sandy 161 FRANCAISE DES JEUX 4h 25' 42" + 00' 00"
47. FOTHEN Markus 113 GEROLSTEINER 4h 25' 42" + 00' 00"
48. HOSTE Leif 5 SILENCE - LOTTO 4h 25' 42" + 00' 00"
49. AERTS Mario 2 SILENCE - LOTTO 4h 25' 42" + 00' 00"
50. SASTRE Carlos 11 TEAM CSC SAXO BANK 4h 25' 42" + 00' 00"
51. NIBALI Vincenzo 67 LIQUIGAS 4h 25' 42" + 00' 00"
52. KOHL Bernhard 115 GEROLSTEINER 4h 25' 42" + 00' 00"
53. VALJAVEC Tadej 109 AG2R-LA MONDIALE 4h 25' 42" + 00' 00"
54. EFIMKIN Vladimir 104 AG2R-LA MONDIALE 4h 25' 42" + 00' 00"
55. FROOME Christopher 57 BARLOWORLD 4h 25' 42" + 00' 00"
56. PINEAU Jérôme 145 BOUYGUES TELECOM 4h 25' 42" + 00' 00"
57. DESSEL Cyril 101 AG2R-LA MONDIALE 4h 25' 42" + 00' 00"
58. VELO Marco 159 TEAM MILRAM 4h 25' 42" + 00' 00"
59. GUTIERREZ José Ivan 35 CAISSE D’EPARGNE 4h 25' 42" + 00' 00"
60. KNEES Christian 153 TEAM MILRAM 4h 25' 42" + 00' 00"
61. SCHLECK Frank 17 TEAM CSC SAXO BANK 4h 25' 42" + 00' 00"
62. MOERENHOUT Koos 135 RABOBANK 4h 25' 42" + 00' 00"
63. BRUSEGHIN Marzio 74 LAMPRE 4h 25' 42" + 00' 00"
64. MENCHOV Denis 131 RABOBANK 4h 25' 42" + 00' 00"
65. MOINARD Amaël 187 COFIDIS CREDIT PAR TELEPHONE 4h 25' 42" + 00' 00"
66. SANCHEZ Samuel 27 EUSKALTEL - EUSKADI 4h 25' 42" + 00' 00"
67. LANG Sebastian 117 GEROLSTEINER 4h 25' 42" + 00' 00"
68. ZUBELDIA Haimar 21 EUSKALTEL - EUSKADI 4h 25' 42" + 00' 00"
69. TANKINK Bram 137 RABOBANK 4h 25' 42" + 00' 00"
70. ASTARLOZA Mikel 22 EUSKALTEL - EUSKADI 4h 25' 42" + 00' 00"
71. GONZALO RAMIREZ Eduardo 125 AGRITUBEL 4h 25' 42" + 00' 00"
72. GOUBERT Stephane 107 AG2R-LA MONDIALE 4h 25' 53" + 00' 11"
73. VOIGT Jens 19 TEAM CSC SAXO BANK 4h 25' 53" + 00' 11"
74. SCHLECK Andy 16 TEAM CSC SAXO BANK 4h 25' 53" + 00' 11"
75. KREUZIGER Roman 65 LIQUIGAS 4h 25' 53" + 00' 11"
76. FOFONOV Dmitriy 85 CREDIT AGRICOLE 4h 25' 53" + 00' 11"
77. DUPONT Hubert 103 AG2R-LA MONDIALE 4h 25' 53" + 00' 11"
78. LE MEVEL Christophe 87 CREDIT AGRICOLE 4h 25' 53" + 00' 11"
79. DE JONGH Steven 94 QUICK STEP 4h 25' 53" + 00' 11"
80. CIONI Dario 4 SILENCE - LOTTO 4h 25' 53" + 00' 11"
81. TXURRUKA Amets 28 EUSKALTEL - EUSKADI 4h 25' 57" + 00' 15"
82. TIRALONGO Paolo 79 LAMPRE 4h 25' 57" + 00' 15"
83. SZMYD Sylvester 78 LAMPRE 4h 25' 57" + 00' 15"
84. SORENSEN Nicki 18 TEAM CSC SAXO BANK 4h 25' 57" + 00' 15"
85. DI GREGORIO Rémy 163 FRANCAISE DES JEUX 4h 25' 57" + 00' 15"
86. LOPEZ GARCIA David 36 CAISSE D’EPARGNE 4h 25' 57" + 00' 15"
87. PAURIOL Rémi 88 CREDIT AGRICOLE 4h 25' 57" + 00' 15"
88. CLEMENT Stef 142 BOUYGUES TELECOM 4h 25' 57" + 00' 15"
89. ARRIETA Jose Luis 102 AG2R-LA MONDIALE 4h 25' 57" + 00' 15"
90. DEVOLDER Stijn 91 QUICK STEP 4h 25' 57" + 00' 15"
91. SCHUMACHER Stefan 111 GEROLSTEINER 4h 25' 57" + 00' 15"
92. LELAY David 127 AGRITUBEL 4h 25' 57" + 00' 15"
93. POSTHUMA Joost 136 RABOBANK 4h 25' 57" + 00' 15"
94. AUGUSTYN John-Lee 52 BARLOWORLD 4h 25' 57" + 00' 15"
95. DUMOULIN Samuel 185 COFIDIS CREDIT PAR TELEPHONE 4h 25' 57" + 00' 15"
96. GERRANS Simon 86 CREDIT AGRICOLE 4h 25' 57" + 00' 15"
97. HESJEDAL Ryder 195 GARMIN CHIPOTLE 4h 25' 57" + 00' 15"
98. GRABSCH Ralf 152 TEAM MILRAM 4h 25' 57" + 00' 15"
99. PORTAL Nicolas 38 CAISSE D’EPARGNE 4h 25' 57" + 00' 15"
100. WEGMANN Fabian 119 GEROLSTEINER 4h 25' 57" + 00' 15"
101. BARREDO Carlos 92 QUICK STEP 4h 25' 57" + 00' 15"
102. BRANDT Christophe 3 SILENCE - LOTTO 4h 25' 57" + 00' 15"
103. TEN DAM Laurens 138 RABOBANK 4h 25' 57" + 00' 15"
104. CANCELLARA Fabian 13 TEAM CSC SAXO BANK 4h 25' 57" + 00' 15"
105. OROZ Juan José 25 EUSKALTEL - EUSKADI 4h 25' 57" + 00' 15"
106. CHAVANEL Sylvain 181 COFIDIS CREDIT PAR TELEPHONE 4h 25' 57" + 00' 15"
107. GUSTOV Volodymir 14 TEAM CSC SAXO BANK 4h 25' 57" + 00' 15"
108. FRISCHKORN William 194 GARMIN CHIPOTLE 4h 25' 57" + 00' 15"
109. POZZATO Filippo 61 LIQUIGAS 4h 25' 57" + 00' 15"
110. FISCHER Murilo Antoniobil 64 LIQUIGAS 4h 25' 57" + 00' 15"
111. MARZANO Marco 75 LAMPRE 4h 25' 57" + 00' 15"
112. KUSCHYNSKI Aleksandr 66 LIQUIGAS 4h 25' 57" + 00' 15"
113. VOGONDY Nicolas 129 AGRITUBEL 4h 25' 57" + 00' 15"
114. SANCHEZ Luis-Leon 39 CAISSE D’EPARGNE 4h 25' 57" + 00' 15"
115. PATE Danny 199 GARMIN CHIPOTLE 4h 25' 57" + 00' 15"
116. GARCIA ACOSTA Vicente 34 CAISSE D’EPARGNE 4h 25' 57" + 00' 15"
117. SCHOLZ Ronny 118 GEROLSTEINER 4h 25' 57" + 00' 15"
118. ARROYO David 32 CAISSE D’EPARGNE 4h 25' 57" + 00' 15"
119. VAN SUMMEREN Johan 8 SILENCE - LOTTO 4h 25' 57" + 00' 15"
120. ARVESEN Kurt-Asle 12 TEAM CSC SAXO BANK 4h 25' 57" + 00' 15"
121. RIBLON Christophe 108 AG2R-LA MONDIALE 4h 25' 57" + 00' 15"
122. MONCOUTIE David 188 COFIDIS CREDIT PAR TELEPHONE 4h 25' 57" + 00' 15"
123. VOECKLER Thomas 149 BOUYGUES TELECOM 4h 25' 57" + 00' 15"
124. VELITS Peter 158 TEAM MILRAM 4h 25' 57" + 00' 15"
125. TSCHOPP Johann 148 BOUYGUES TELECOM 4h 25' 57" + 00' 15"
126. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 4h 25' 57" + 00' 15"
127. GILBERT Philippe 165 FRANCAISE DES JEUX 4h 25' 57" + 00' 15"
128. FEDRIGO Pierrick 141 BOUYGUES TELECOM 4h 25' 57" + 00' 15"
129. LEFEVRE Laurent 144 BOUYGUES TELECOM 4h 25' 57" + 00' 15"
130. CHEULA Gianpaolo 54 BARLOWORLD 4h 25' 57" + 00' 15"
131. TOSATTO Matteo 98 QUICK STEP 4h 25' 57" + 00' 15"
132. MORI Massimiliano 76 LAMPRE 4h 25' 57" + 00' 15"
133. ROSSELER Sébastien 96 QUICK STEP 4h 25' 57" + 00' 15"
134. JALABERT Nicolas 126 AGRITUBEL 4h 26' 11" + 00' 29"
135. WILLEMS Frederik 69 LIQUIGAS 4h 26' 11" + 00' 29"
136. LANCASTER Brett Daniel 154 TEAM MILRAM 4h 26' 16" + 00' 34"
137. VAUGRENARD Benoît 169 FRANCAISE DES JEUX 4h 26' 21" + 00' 39"
138. QUINZIATO Manuel 68 LIQUIGAS 4h 26' 28" + 00' 46"
139. ENGOULVENT Jimmy 84 CREDIT AGRICOLE 4h 26' 59" + 01' 17"
140. HANSEN Adam 46 TEAM COLUMBIA 4h 27' 01" + 01' 19"
141. BICHOT Freddy 122 AGRITUBEL 4h 27' 03" + 01' 21"
142. BURGHARDT Marcus 42 TEAM COLUMBIA 4h 27' 03" + 01' 21"
143. VANSEVENANT Wim 9 SILENCE - LOTTO 4h 27' 30" + 01' 48"
144. VAN DE WALLE Jurgen 99 QUICK STEP 4h 27' 30" + 01' 48"
145. SCHRÖDER Björn 156 TEAM MILRAM 4h 28' 09" + 02' 27"
146. MÜLLER Martin 155 TEAM MILRAM 4h 28' 09" + 02' 27"
147. AUGE Stéphane 182 COFIDIS CREDIT PAR TELEPHONE 4h 28' 22" + 02' 40"
148. LOWE Trent 196 GARMIN CHIPOTLE 4h 28' 22" + 02' 40"
149. WEENING Pieter 139 RABOBANK 4h 28' 22" + 02' 40"
150. RIGHI Daniele 77 LAMPRE 4h 28' 22" + 02' 40"
151. RENSHAW Mark 89 CREDIT AGRICOLE 4h 28' 22" + 02' 40"
152. GERARD Arnaud 164 FRANCAISE DES JEUX 4h 28' 22" + 02' 40"
153. MARTINEZ Egoi 24 EUSKALTEL - EUSKADI 4h 29' 16" + 03' 34"
154. BRARD Florent 183 COFIDIS CREDIT PAR TELEPHONE 4h 29' 16" + 03' 34"
155. TERPSTRA Niki 157 TEAM MILRAM 4h 29' 16" + 03' 34"
156. ROY Jérémy 168 FRANCAISE DES JEUX 4h 32' 59" + 07' 17"
157. LE BOULANGER Yoann 167 FRANCAISE DES JEUX 4h 32' 59" + 07' 17"
158. KRAUSS Sven 116 GEROLSTEINER 4h 40' 54" + 15' 12"
Friday, July 18, 2008
SPOILER - Stage 13 Standings
Labels:
2008 tour de france,
george hincapie,
SPOILER,
stage 13,
stage standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment