Saturday, July 26, 2008

SPOILER - Overall Standings after Stage 20

The Tour is effectively over. If the gap were 0:20 or so I could see some riders trying to bridge that gap in Paris. But Carlos Sastre and the CSC team have cemented their win.

Unless Sastre falls and breaks something, the 2008 version of the Tour de France has been wrapped up.

Here's how they stand after today...

1. SASTRE Carlos 11 TEAM CSC SAXO BANK 84h 01' 00"
2. EVANS Cadel 1 SILENCE - LOTTO 84h 02' 05" + 01' 05"
3. KOHL Bernhard 115 GEROLSTEINER 84h 02' 20" + 01' 20"
4. MENCHOV Denis 131 RABOBANK 84h 03' 00" + 02' 00"
5. VANDEVELDE Christian 191 GARMIN CHIPOTLE 84h 04' 12" + 03' 12"
6. SCHLECK Frank 17 TEAM CSC SAXO BANK 84h 05' 28" + 04' 28"
7. SANCHEZ Samuel 27 EUSKALTEL - EUSKADI 84h 07' 32" + 06' 32"
8. KIRCHEN Kim 41 TEAM COLUMBIA 84h 08' 02" + 07' 02"
9. VALVERDE Alejandro 31 CAISSE D’EPARGNE 84h 08' 26" + 07' 26"
10. VALJAVEC Tadej 109 AG2R-LA MONDIALE 84h 10' 12" + 09' 12"
11. EFIMKIN Vladimir 104 AG2R-LA MONDIALE 84h 11' 02" + 10' 02"
12. SCHLECK Andy 16 TEAM CSC SAXO BANK 84h 12' 32" + 11' 32"
13. KREUZIGER Roman 65 LIQUIGAS 84h 13' 49" + 12' 49"
14. CASAR Sandy 161 FRANCAISE DES JEUX 84h 20' 23" + 19' 23"
15. MOINARD Amaël 187 COFIDIS CREDIT PAR TELEPHONE 84h 24' 31" + 23' 31"
16. ASTARLOZA Mikel 22 EUSKALTEL - EUSKADI 84h 24' 40" + 23' 40"
17. SIUTSOU Konstantsin 49 TEAM COLUMBIA 84h 26' 02" + 25' 02"
18. BOTCHAROV Alexandre 83 CREDIT AGRICOLE 84h 28' 18" + 27' 18"
19. FOFONOV Dmitriy 85 CREDIT AGRICOLE 84h 29' 31" + 28' 31"
20. NIBALI Vincenzo 67 LIQUIGAS 84h 29' 33" + 28' 33"
21. GOUBERT Stephane 107 AG2R-LA MONDIALE 84h 32' 50" + 31' 50"
22. TEN DAM Laurens 138 RABOBANK 84h 33' 59" + 32' 59"
23. MONFORT Maxime 189 COFIDIS CREDIT PAR TELEPHONE 84h 36' 48" + 35' 48"
24. POPOVYCH Yaroslav 7 SILENCE - LOTTO 84h 37' 31" + 36' 31"
25. SCHUMACHER Stefan 111 GEROLSTEINER 84h 38' 34" + 37' 34"
26. SZMYD Sylvester 78 LAMPRE 84h 45' 43" + 44' 43"
27. BRUSEGHIN Marzio 74 LAMPRE 84h 46' 19" + 45' 19"
28. DESSEL Cyril 101 AG2R-LA MONDIALE 84h 47' 31" + 46' 31"
29. KNEES Christian 153 TEAM MILRAM 84h 48' 50" + 47' 50"
30. ARROYO David 32 CAISSE D’EPARGNE 84h 49' 23" + 48' 23"
31. AERTS Mario 2 SILENCE - LOTTO 84h 49' 58" + 48' 58"
32. FEDRIGO Pierrick 141 BOUYGUES TELECOM 84h 51' 19" + 50' 19"
33. FOTHEN Markus 113 GEROLSTEINER 85h 02' 04" + 1h 01' 04"
34. MOERENHOUT Koos 135 RABOBANK 85h 06' 45" + 1h 05' 45"
35. HINCAPIE George 47 TEAM COLUMBIA 85h 09' 22" + 1h 08' 22"
36. CARRARA Matteo 93 QUICK STEP 85h 10' 25" + 1h 09' 25"
37. VOIGT Jens 19 TEAM CSC SAXO BANK 85h 12' 55" + 1h 11' 55"
38. PINEAU Jérôme 145 BOUYGUES TELECOM 85h 13' 58" + 1h 12' 58"
39. GONZALO RAMIREZ Eduardo 125 AGRITUBEL 85h 21' 06" + 1h 20' 06"
40. LE MEVEL Christophe 87 CREDIT AGRICOLE 85h 21' 24" + 1h 20' 24"
41. LÖVKVIST Thomas 48 TEAM COLUMBIA 85h 26' 27" + 1h 25' 27"
42. MONCOUTIE David 188 COFIDIS CREDIT PAR TELEPHONE 85h 27' 12" + 1h 26' 12"
43. ZABEL Erik 151 TEAM MILRAM 85h 27' 54" + 1h 26' 54"
44. VELO Marco 159 TEAM MILRAM 85h 27' 56" + 1h 26' 56"
45. ZUBELDIA Haimar 21 EUSKALTEL - EUSKADI 85h 28' 07" + 1h 27' 07"
46. GUSTOV Volodymir 14 TEAM CSC SAXO BANK 85h 30' 49" + 1h 29' 49"
47. HESJEDAL Ryder 195 GARMIN CHIPOTLE 85h 34' 12" + 1h 33' 12"
48. AUGUSTYN John-Lee 52 BARLOWORLD 85h 37' 21" + 1h 36' 21"
49. TIRALONGO Paolo 79 LAMPRE 85h 37' 47" + 1h 36' 47"
50. MARTINEZ Egoi 24 EUSKALTEL - EUSKADI 85h 37' 50" + 1h 36' 50"
51. LOPEZ GARCIA David 36 CAISSE D’EPARGNE 85h 40' 27" + 1h 39' 27"
52. TXURRUKA Amets 28 EUSKALTEL - EUSKADI 85h 42' 59" + 1h 41' 59"
53. DUQUE Leonardo 186 COFIDIS CREDIT PAR TELEPHONE 85h 45' 38" + 1h 44' 38"
54. TSCHOPP Johann 148 BOUYGUES TELECOM 85h 48' 12" + 1h 47' 12"
55. DUPONT Hubert 103 AG2R-LA MONDIALE 85h 48' 24" + 1h 47' 24"
56. GUTIERREZ José Ivan 35 CAISSE D’EPARGNE 85h 49' 34" + 1h 48' 34"
57. ARVESEN Kurt-Asle 12 TEAM CSC SAXO BANK 85h 50' 40" + 1h 49' 40"
58. VELITS Peter 158 TEAM MILRAM 85h 50' 49" + 1h 49' 49"
59. DI GREGORIO Rémy 163 FRANCAISE DES JEUX 85h 50' 54" + 1h 49' 54"
60. TANKINK Bram 137 RABOBANK 85h 51' 24" + 1h 50' 24"
61. CHAVANEL Sylvain 181 COFIDIS CREDIT PAR TELEPHONE 85h 55' 15" + 1h 54' 15"
62. SANCHEZ Luis-Leon 39 CAISSE D’EPARGNE 85h 56' 39" + 1h 55' 39"
63. WEENING Pieter 139 RABOBANK 85h 56' 52" + 1h 55' 52"
64. VOGONDY Nicolas 129 AGRITUBEL 85h 56' 54" + 1h 55' 54"
65. CANCELLARA Fabian 13 TEAM CSC SAXO BANK 85h 58' 23" + 1h 57' 23"
66. PORTAL Nicolas 38 CAISSE D’EPARGNE 85h 59' 16" + 1h 58' 16"
67. MILLAR David 198 GARMIN CHIPOTLE 86h 00' 19" + 1h 59' 19"
68. POZZATO Filippo 61 LIQUIGAS 86h 00' 27" + 1h 59' 27"
69. POSTHUMA Joost 136 RABOBANK 86h 06' 10" + 2h 05' 10"
70. FREIRE Oscar 133 RABOBANK 86h 07' 00" + 2h 06' 00"
71. ELMIGER Martin 105 AG2R-LA MONDIALE 86h 07' 35" + 2h 06' 35"
72. ARRIETA Jose Luis 102 AG2R-LA MONDIALE 86h 08' 23" + 2h 07' 23"
73. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 86h 09' 13" + 2h 08' 13"
74. LE BOULANGER Yoann 167 FRANCAISE DES JEUX 86h 09' 40" + 2h 08' 40"
75. LANG Sebastian 117 GEROLSTEINER 86h 10' 23" + 2h 09' 23"
76. FISCHER Murilo Antoniobil 64 LIQUIGAS 86h 14' 17" + 2h 13' 17"
77. LOWE Trent 196 GARMIN CHIPOTLE 86h 14' 31" + 2h 13' 31"
78. VAN DE WALLE Jurgen 99 QUICK STEP 86h 14' 50" + 2h 13' 50"
79. GERRANS Simon 86 CREDIT AGRICOLE 86h 15' 15" + 2h 14' 15"
80. LELAY David 127 AGRITUBEL 86h 17' 33" + 2h 16' 33"
81. PAURIOL Rémi 88 CREDIT AGRICOLE 86h 17' 33" + 2h 16' 33"
82. VAUGRENARD Benoît 169 FRANCAISE DES JEUX 86h 20' 24" + 2h 19' 24"
83. CIONI Dario 4 SILENCE - LOTTO 86h 20' 35" + 2h 19' 35"
84. FROOME Christopher 57 BARLOWORLD 86h 22' 10" + 2h 21' 10"
85. LEFEVRE Laurent 144 BOUYGUES TELECOM 86h 24' 06" + 2h 23' 06"
86. LEQUATRE Geoffroy 128 AGRITUBEL 86h 24' 18" + 2h 23' 18"
87. VAN SUMMEREN Johan 8 SILENCE - LOTTO 86h 27' 54" + 2h 26' 54"
88. CHEULA Gianpaolo 54 BARLOWORLD 86h 30' 43" + 2h 29' 43"
89. BARREDO Carlos 92 QUICK STEP 86h 31' 36" + 2h 30' 36"
90. CLEMENT Stef 142 BOUYGUES TELECOM 86h 33' 09" + 2h 32' 09"
91. MARZANO Marco 75 LAMPRE 86h 34' 58" + 2h 33' 58"
92. SCHOLZ Ronny 118 GEROLSTEINER 86h 35' 02" + 2h 34' 02"
93. PEREZ Ruben 26 EUSKALTEL - EUSKADI 86h 35' 09" + 2h 34' 09"
94. BALLAN Alessandro 72 LAMPRE 86h 36' 22" + 2h 35' 22"
95. PATE Danny 199 GARMIN CHIPOTLE 86h 37' 19" + 2h 36' 19"
96. VOECKLER Thomas 149 BOUYGUES TELECOM 86h 39' 03" + 2h 38' 03"
97. TOSATTO Matteo 98 QUICK STEP 86h 39' 07" + 2h 38' 07"
98. ROSSELER Sébastien 96 QUICK STEP 86h 41' 12" + 2h 40' 12"
99. HUSHOVD Thor 81 CREDIT AGRICOLE 86h 46' 34" + 2h 45' 34"
100. SCHRÖDER Björn 156 TEAM MILRAM 86h 49' 33" + 2h 48' 33"
101. FLORENCIO Xavier 143 BOUYGUES TELECOM 86h 54' 51" + 2h 53' 51"
102. BONNET William 82 CREDIT AGRICOLE 86h 56' 29" + 2h 55' 29"
103. OROZ Juan José 25 EUSKALTEL - EUSKADI 86h 57' 12" + 2h 56' 12"
104. ISASI Inaki 23 EUSKALTEL - EUSKADI 86h 58' 51" + 2h 57' 51"
105. MÜLLER Martin 155 TEAM MILRAM 86h 59' 21" + 2h 58' 21"
106. CIOLEK Gerald 44 TEAM COLUMBIA 86h 59' 48" + 2h 58' 48"
107. HUNTER Robert 58 BARLOWORLD 87h 05' 16" + 3h 04' 16"
108. HANSEN Adam 46 TEAM COLUMBIA 87h 05' 59" + 3h 04' 59"
109. O’GRADY Stuart 15 TEAM CSC SAXO BANK 87h 08' 46" + 3h 07' 46"
110. DEAN Julian 193 GARMIN CHIPOTLE 87h 09' 11" + 3h 08' 11"
111. STEEGMANS Gert 97 QUICK STEP 87h 09' 37" + 3h 08' 37"
112. GILBERT Philippe 165 FRANCAISE DES JEUX 87h 09' 44" + 3h 08' 44"
113. WILLEMS Frederik 69 LIQUIGAS 87h 14' 28" + 3h 13' 28"
114. DUMOULIN Samuel 185 COFIDIS CREDIT PAR TELEPHONE 87h 15' 44" + 3h 14' 44"
115. COYOT Arnaud 33 CAISSE D’EPARGNE 87h 17' 00" + 3h 16' 00"
116. BONO Matteo 73 LAMPRE 87h 17' 16" + 3h 16' 16"
117. FÖRSTER Robert 112 GEROLSTEINER 87h 17' 25" + 3h 16' 25"
118. SORENSEN Nicki 18 TEAM CSC SAXO BANK 87h 18' 01" + 3h 17' 01"
119. BRARD Florent 183 COFIDIS CREDIT PAR TELEPHONE 87h 18' 45" + 3h 17' 45"
120. BURGHARDT Marcus 42 TEAM COLUMBIA 87h 21' 35" + 3h 20' 35"
121. ROY Jérémy 168 FRANCAISE DES JEUX 87h 22' 22" + 3h 21' 22"
122. MC EWEN Robbie 6 SILENCE - LOTTO 87h 23' 50" + 3h 22' 50"
123. GRABSCH Ralf 152 TEAM MILRAM 87h 24' 17" + 3h 23' 17"
124. HOSTE Leif 5 SILENCE - LOTTO 87h 24' 43" + 3h 23' 43"
125. DE JONGH Steven 94 QUICK STEP 87h 25' 22" + 3h 24' 22"
126. HAUSSLER Heinrich 114 GEROLSTEINER 87h 26' 41" + 3h 25' 41"
127. RIGHI Daniele 77 LAMPRE 87h 26' 56" + 3h 25' 56"
128. KUSCHYNSKI Aleksandr 66 LIQUIGAS 87h 27' 54" + 3h 26' 54"
129. LANGEVELD Sebastian 134 RABOBANK 87h 28' 38" + 3h 27' 38"
130. LANCASTER Brett Daniel 154 TEAM MILRAM 87h 28' 43" + 3h 27' 43"
131. QUINZIATO Manuel 68 LIQUIGAS 87h 28' 53" + 3h 27' 53"
132. GERARD Arnaud 164 FRANCAISE DES JEUX 87h 30' 50" + 3h 29' 50"
133. FRISCHKORN William 194 GARMIN CHIPOTLE 87h 31' 47" + 3h 30' 47"
134. MAASKANT Martijn 197 GARMIN CHIPOTLE 87h 32' 08" + 3h 31' 08"
135. BICHOT Freddy 122 AGRITUBEL 87h 33' 32" + 3h 32' 32"
136. TERPSTRA Niki 157 TEAM MILRAM 87h 34' 30" + 3h 33' 30"
137. ENGOULVENT Jimmy 84 CREDIT AGRICOLE 87h 36' 30" + 3h 35' 30"
138. RIBLON Christophe 108 AG2R-LA MONDIALE 87h 36' 31" + 3h 35' 31"
139. AUGE Stéphane 182 COFIDIS CREDIT PAR TELEPHONE 87h 36' 42" + 3h 35' 42"
140. MORI Massimiliano 76 LAMPRE 87h 38' 12" + 3h 37' 12"
141. GARCIA ACOSTA Vicente 34 CAISSE D’EPARGNE 87h 40' 26" + 3h 39' 26"
142. SPRICK Matthieu 146 BOUYGUES TELECOM 87h 49' 18" + 3h 48' 18"
143. KRAUSS Sven 116 GEROLSTEINER 87h 52' 55" + 3h 51' 55"
144. EISEL Bernhard 45 TEAM COLUMBIA 87h 54' 58" + 3h 53' 58"
145. VANSEVENANT Wim 9 SILENCE - LOTTO 87h 55' 51" + 3h 54' 51"

No comments: