Thursday, July 10, 2008

SPOILER - Top 45 in Stage 6

My measuring stick for years has been George Hincapie. When he rode well, Lance Armstrong rode well. And pretty much, as George went so did Team US Postal and Team Discovery.

Well, with Kim Kirchen near the top (in second place before today's stage) and George sticking around, my new saying is as George goes so goes Team Columbia.

George finished the stage in 45th position...that's the reason I'm giving you the top 45. You're welcome. Got a better idea - leave it in the comments.

1. RICCO Riccardo 171 SAUNIER DUVAL - SCOTT 4h 57' 52"
2. VALVERDE Alejandro 31 CAISSE D’EPARGNE 4h 57' 53" + 00' 01"
3. EVANS Cadel 1 SILENCE - LOTTO 4h 57' 53" + 00' 01"
4. SCHLECK Frank 17 TEAM CSC SAXO BANK 4h 57' 56" + 00' 04"
5. KIRCHEN Kim 41 TEAM COLUMBIA 4h 57' 56" + 00' 04"
6. KREUZIGER Roman 65 LIQUIGAS 4h 57' 59" + 00' 07"
7. DUENAS NEVADO Moises 56 BARLOWORLD 4h 57' 59" + 00' 07"
8. SASTRE Carlos 11 TEAM CSC SAXO BANK 4h 57' 59" + 00' 07"
9. MENCHOV Denis 131 RABOBANK 4h 57' 59" + 00' 07"
10. PIEPOLI Leonardo 179 SAUNIER DUVAL - SCOTT 4h 57' 59" + 00' 07"
11. BELTRAN Manuel 62 LIQUIGAS 4h 58' 04" + 00' 12"
12. SANCHEZ Samuel 27 EUSKALTEL - EUSKADI 4h 58' 04" + 00' 12"
13. PEREIRO SIO Oscar 37 CAISSE D’EPARGNE 4h 58' 07" + 00' 15"
14. DEVOLDER Stijn 91 QUICK STEP 4h 58' 11" + 00' 19"
15. LĂ–VKVIST Thomas 48 TEAM COLUMBIA 4h 58' 15" + 00' 23"
16. TROFIMOV Yury 147 BOUYGUES TELECOM 4h 58' 15" + 00' 23"
17. FOFONOV Dmitriy 85 CREDIT AGRICOLE 4h 58' 15" + 00' 23"
18. ASTARLOZA Mikel 22 EUSKALTEL - EUSKADI 4h 58' 15" + 00' 23"
19. VANDEVELDE Christian 191 GARMIN CHIPOTLE 4h 58' 15" + 00' 23"
20. VALJAVEC Tadej 109 AG2R-LA MONDIALE 4h 58' 15" + 00' 23"
21. ZUBELDIA Haimar 21 EUSKALTEL - EUSKADI 4h 58' 19" + 00' 27"
22. EFIMKIN Vladimir 104 AG2R-LA MONDIALE 4h 58' 19" + 00' 27"
23. GONZALO RAMIREZ Eduardo 125 AGRITUBEL 4h 58' 19" + 00' 27"
24. KNEES Christian 153 TEAM MILRAM 4h 58' 19" + 00' 27"
25. SCHUMACHER Stefan 111 GEROLSTEINER 4h 58' 24" + 00' 32"
26. KOHL Bernhard 115 GEROLSTEINER 4h 58' 24" + 00' 32"
27. COBO ACEBO Juan Jose 173 SAUNIER DUVAL - SCOTT 4h 58' 24" + 00' 32"
28. MONFORT Maxime 189 COFIDIS CREDIT PAR TELEPHONE 4h 58' 24" + 00' 32"
29. CUNEGO Damiano 71 LAMPRE 4h 58' 24" + 00' 32"
30. GUSTOV Volodymir 14 TEAM CSC SAXO BANK 4h 58' 24" + 00' 32"
31. AUGUSTYN John-Lee 52 BARLOWORLD 4h 58' 24" + 00' 32"
32. MOREAU Christophe 121 AGRITUBEL 4h 58' 33" + 00' 41"
33. CARRARA Matteo 93 QUICK STEP 4h 58' 33" + 00' 41"
34. BRUSEGHIN Marzio 74 LAMPRE 4h 58' 33" + 00' 41"
35. BOTCHAROV Alexandre 83 CREDIT AGRICOLE 4h 58' 33" + 00' 41"
36. SZMYD Sylvester 78 LAMPRE 4h 58' 33" + 00' 41"
37. SCHLECK Andy 16 TEAM CSC SAXO BANK 4h 58' 37" + 00' 45"
38. POPOVYCH Yaroslav 7 SILENCE - LOTTO 4h 58' 41" + 00' 49"
39. MILLAR David 198 GARMIN CHIPOTLE 4h 58' 43" + 00' 51"
40. TEN DAM Laurens 138 RABOBANK 4h 58' 43" + 00' 51"
41. CASAR Sandy 161 FRANCAISE DES JEUX 4h 58' 52" + 01' 00"
42. MONCOUTIE David 188 COFIDIS CREDIT PAR TELEPHONE 4h 58' 52" + 01' 00"
43. SIUTSOU Konstantsin 49 TEAM COLUMBIA 4h 59' 00" + 01' 08"
44. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 4h 59' 05" + 01' 13"
45. HINCAPIE George 47 TEAM COLUMBIA 4h 59' 12" + 01' 20"

No comments: