Wednesday, July 9, 2008

SPOILER - Overall Standings After Stage 5

And here is how the race stands right now. Bear in mind that the mountains are coming tomorrow. That should shake up the pack quite a bit and we'll have a real view of how the 2008 Tour de France will shake out.

Standings after Stage 5...

1. SCHUMACHER Stefan 111 GEROLSTEINER 19h 32' 33"
2. KIRCHEN Kim 41 TEAM COLUMBIA 19h 32' 45" + 00' 12"
3. MILLAR David 198 GARMIN CHIPOTLE 19h 32' 45" + 00' 12"
4. EVANS Cadel 1 SILENCE - LOTTO 19h 32' 54" + 00' 21"
5. CANCELLARA Fabian 13 TEAM CSC SAXO BANK 19h 33' 06" + 00' 33"
6. VANDEVELDE Christian 191 GARMIN CHIPOTLE 19h 33' 10" + 00' 37"
7. HINCAPIE George 47 TEAM COLUMBIA 19h 33' 14" + 00' 41"
8. LÖVKVIST Thomas 48 TEAM COLUMBIA 19h 33' 20" + 00' 47"
9. NIBALI Vincenzo 67 LIQUIGAS 19h 33' 31" + 00' 58"
10. GUTIERREZ José Ivan 35 CAISSE D’EPARGNE 19h 33' 34" + 01' 01"
11. MENCHOV Denis 131 RABOBANK 19h 33' 45" + 01' 12"
12. VOIGT Jens 19 TEAM CSC SAXO BANK 19h 33' 46" + 01' 13"
13. DEVOLDER Stijn 91 QUICK STEP 19h 33' 51" + 01' 18"
14. PEREIRO SIO Oscar 37 CAISSE D’EPARGNE 19h 33' 55" + 01' 22"
15. MONFORT Maxime 189 COFIDIS CREDIT PAR TELEPHONE 19h 33' 57" + 01' 24"
16. CUNEGO Damiano 71 LAMPRE 19h 33' 59" + 01' 26"
17. VALVERDE Alejandro 31 CAISSE D’EPARGNE 19h 34' 00" + 01' 27"
18. SCHLECK Andy 16 TEAM CSC SAXO BANK 19h 34' 02" + 01' 29"
19. SANCHEZ Samuel 27 EUSKALTEL - EUSKADI 19h 34' 04" + 01' 31"
20. LANG Sebastian 117 GEROLSTEINER 19h 34' 13" + 01' 40"
21. BRUSEGHIN Marzio 74 LAMPRE 19h 34' 14" + 01' 41"
22. ASTARLOZA Mikel 22 EUSKALTEL - EUSKADI 19h 34' 15" + 01' 42"
23. SASTRE Carlos 11 TEAM CSC SAXO BANK 19h 34' 16" + 01' 43"
24. KOHL Bernhard 115 GEROLSTEINER 19h 34' 20" + 01' 47"
25. POZZATO Filippo 61 LIQUIGAS 19h 34' 21" + 01' 48"
26. BARREDO Carlos 92 QUICK STEP 19h 34' 21" + 01' 48"
27. KNEES Christian 153 TEAM MILRAM 19h 34' 26" + 01' 53"
28. SCHLECK Frank 17 TEAM CSC SAXO BANK 19h 34' 41" + 02' 08"
29. CHAVANEL Sylvain 181 COFIDIS CREDIT PAR TELEPHONE 19h 34' 43" + 02' 10"
30. VALJAVEC Tadej 109 AG2R-LA MONDIALE 19h 34' 45" + 02' 12"
31. EFIMKIN Vladimir 104 AG2R-LA MONDIALE 19h 34' 58" + 02' 25"
32. FREIRE Oscar 133 RABOBANK 19h 35' 00" + 02' 27"
33. KREUZIGER Roman 65 LIQUIGAS 19h 35' 02" + 02' 29"
34. CARRARA Matteo 93 QUICK STEP 19h 35' 03" + 02' 30"
35. PINEAU Jérôme 145 BOUYGUES TELECOM 19h 35' 05" + 02' 32"
36. HUNTER Robert 58 BARLOWORLD 19h 35' 20" + 02' 47"
37. BELTRAN Manuel 62 LIQUIGAS 19h 35' 30" + 02' 57"
38. GERRANS Simon 86 CREDIT AGRICOLE 19h 35' 34" + 03' 01"
39. ELMIGER Martin 105 AG2R-LA MONDIALE 19h 35' 38" + 03' 05"
40. TROFIMOV Yury 147 BOUYGUES TELECOM 19h 35' 40" + 03' 07"
41. FEILLU Romain 124 AGRITUBEL 19h 35' 40" + 03' 07"
42. DUQUE Leonardo 186 COFIDIS CREDIT PAR TELEPHONE 19h 35' 42" + 03' 09"
43. LONGO BORGHINI Paolo 59 BARLOWORLD 19h 35' 48" + 03' 15"
44. ZABEL Erik 151 TEAM MILRAM 19h 35' 52" + 03' 19"
45. ZUBELDIA Haimar 21 EUSKALTEL - EUSKADI 19h 35' 55" + 03' 22"
46. DESSEL Cyril 101 AG2R-LA MONDIALE 19h 36' 03" + 03' 30"
47. VELO Marco 159 TEAM MILRAM 19h 36' 04" + 03' 31"
48. POPOVYCH Yaroslav 7 SILENCE - LOTTO 19h 36' 07" + 03' 34"
49. MARTINEZ Egoi 24 EUSKALTEL - EUSKADI 19h 36' 08" + 03' 35"
50. BALLAN Alessandro 72 LAMPRE 19h 36' 09" + 03' 36"
51. HUSHOVD Thor 81 CREDIT AGRICOLE 19h 36' 09" + 03' 36"
52. BONNET William 82 CREDIT AGRICOLE 19h 36' 11" + 03' 38"
53. FISCHER Murilo Antoniobil 64 LIQUIGAS 19h 36' 11" + 03' 38"
54. GILBERT Philippe 165 FRANCAISE DES JEUX 19h 36' 17" + 03' 44"
55. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 19h 36' 19" + 03' 46"
56. VAUGRENARD Benoît 169 FRANCAISE DES JEUX 19h 36' 21" + 03' 48"
57. FRISCHKORN William 194 GARMIN CHIPOTLE 19h 36' 24" + 03' 51"
58. FOTHEN Markus 113 GEROLSTEINER 19h 36' 28" + 03' 55"
59. RICCO Riccardo 171 SAUNIER DUVAL - SCOTT 19h 36' 41" + 04' 08"
60. FÖRSTER Robert 112 GEROLSTEINER 19h 36' 41" + 04' 08"
61. TEN DAM Laurens 138 RABOBANK 19h 36' 48" + 04' 15"
62. QUINZIATO Manuel 68 LIQUIGAS 19h 36' 48" + 04' 15"
63. STEEGMANS Gert 97 QUICK STEP 19h 36' 49" + 04' 16"
64. COBO ACEBO Juan Jose 173 SAUNIER DUVAL - SCOTT 19h 36' 50" + 04' 17"
65. MÜLLER Martin 155 TEAM MILRAM 19h 36' 52" + 04' 19"
66. DEAN Julian 193 GARMIN CHIPOTLE 19h 36' 52" + 04' 19"
67. ROSSELER Sébastien 96 QUICK STEP 19h 37' 07" + 04' 34"
68. DE JONGH Steven 94 QUICK STEP 19h 37' 09" + 04' 36"
69. AUGUSTYN John-Lee 52 BARLOWORLD 19h 37' 11" + 04' 38"
70. TERPSTRA Niki 157 TEAM MILRAM 19h 37' 13" + 04' 40"
71. VOECKLER Thomas 149 BOUYGUES TELECOM 19h 37' 19" + 04' 46"
72. TANKINK Bram 137 RABOBANK 19h 37' 21" + 04' 48"
73. TOSATTO Matteo 98 QUICK STEP 19h 37' 21" + 04' 48"
74. MAASKANT Martijn 197 GARMIN CHIPOTLE 19h 37' 21" + 04' 48"
75. O’GRADY Stuart 15 TEAM CSC SAXO BANK 19h 37' 24" + 04' 51"
76. POSTHUMA Joost 136 RABOBANK 19h 37' 29" + 04' 56"
77. BOTCHAROV Alexandre 83 CREDIT AGRICOLE 19h 37' 40" + 05' 07"
78. PEREZ Ruben 26 EUSKALTEL - EUSKADI 19h 37' 46" + 05' 13"
79. HOSTE Leif 5 SILENCE - LOTTO 19h 37' 50" + 05' 17"
80. MOREAU Christophe 121 AGRITUBEL 19h 37' 52" + 05' 19"
81. ARRIETA Jose Luis 102 AG2R-LA MONDIALE 19h 37' 54" + 05' 21"
82. SANCHEZ Luis-Leon 39 CAISSE D’EPARGNE 19h 37' 55" + 05' 22"
83. PATE Danny 199 GARMIN CHIPOTLE 19h 37' 56" + 05' 23"
84. JALABERT Nicolas 126 AGRITUBEL 19h 37' 56" + 05' 23"
85. HESJEDAL Ryder 195 GARMIN CHIPOTLE 19h 37' 59" + 05' 26"
86. MOERENHOUT Koos 135 RABOBANK 19h 37' 59" + 05' 26"
87. OROZ Juan José 25 EUSKALTEL - EUSKADI 19h 38' 02" + 05' 29"
88. CIOLEK Gerald 44 TEAM COLUMBIA 19h 38' 05" + 05' 32"
89. ISASI Inaki 23 EUSKALTEL - EUSKADI 19h 38' 11" + 05' 38"
90. MC EWEN Robbie 6 SILENCE - LOTTO 19h 38' 13" + 05' 40"
91. LEQUATRE Geoffroy 128 AGRITUBEL 19h 38' 14" + 05' 41"
92. COOKE Baden 55 BARLOWORLD 19h 38' 15" + 05' 42"
93. JEGOU Lilian 166 FRANCAISE DES JEUX 19h 38' 18" + 05' 45"
94. FLECHA Juan Antonio 132 RABOBANK 19h 38' 23" + 05' 50"
95. JUFRE POU Josep 177 SAUNIER DUVAL - SCOTT 19h 38' 28" + 05' 55"
96. WEGMANN Fabian 119 GEROLSTEINER 19h 38' 31" + 05' 58"
97. CAVENDISH Mark 43 TEAM COLUMBIA 19h 38' 31" + 05' 58"
98. RENSHAW Mark 89 CREDIT AGRICOLE 19h 38' 33" + 06' 00"
99. FOFONOV Dmitriy 85 CREDIT AGRICOLE 19h 38' 35" + 06' 02"
100. AERTS Mario 2 SILENCE - LOTTO 19h 38' 36" + 06' 03"
101. BRANDT Christophe 3 SILENCE - LOTTO 19h 38' 37" + 06' 04"
102. LANGEVELD Sebastian 134 RABOBANK 19h 38' 49" + 06' 16"
103. DUENAS NEVADO Moises 56 BARLOWORLD 19h 38' 54" + 06' 21"
104. SCHOLZ Ronny 118 GEROLSTEINER 19h 38' 56" + 06' 23"
105. VAN DE WALLE Jurgen 99 QUICK STEP 19h 38' 57" + 06' 24"
106. LOWE Trent 196 GARMIN CHIPOTLE 19h 38' 59" + 06' 26"
107. CLEMENT Stef 142 BOUYGUES TELECOM 19h 39' 00" + 06' 27"
108. CHAVANEL Sébastien 162 FRANCAISE DES JEUX 19h 39' 02" + 06' 29"
109. WILLEMS Frederik 69 LIQUIGAS 19h 39' 04" + 06' 31"
110. FACCI Mauro 95 QUICK STEP 19h 39' 07" + 06' 34"
111. DEL NERO Jesus 175 SAUNIER DUVAL - SCOTT 19h 39' 16" + 06' 43"
112. GONZALO RAMIREZ Eduardo 125 AGRITUBEL 19h 39' 19" + 06' 46"
113. CASPER Jimmy 123 AGRITUBEL 19h 39' 23" + 06' 50"
114. BRARD Florent 183 COFIDIS CREDIT PAR TELEPHONE 19h 39' 29" + 06' 56"
115. MONCOUTIE David 188 COFIDIS CREDIT PAR TELEPHONE 19h 39' 30" + 06' 57"
116. VOGONDY Nicolas 129 AGRITUBEL 19h 39' 35" + 07' 02"
117. DUMOULIN Samuel 185 COFIDIS CREDIT PAR TELEPHONE 19h 39' 37" + 07' 04"
118. PORTAL Nicolas 38 CAISSE D’EPARGNE 19h 39' 46" + 07' 13"
119. TXURRUKA Amets 28 EUSKALTEL - EUSKADI 19h 39' 51" + 07' 18"
120. CARDENAS Félix 53 BARLOWORLD 19h 40' 02" + 07' 29"
121. CASAR Sandy 161 FRANCAISE DES JEUX 19h 40' 04" + 07' 31"
122. GOUBERT Stephane 107 AG2R-LA MONDIALE 19h 40' 06" + 07' 33"
123. SIUTSOU Konstantsin 49 TEAM COLUMBIA 19h 40' 08" + 07' 35"
124. RIGHI Daniele 77 LAMPRE 19h 40' 09" + 07' 36"
125. HANSEN Adam 46 TEAM COLUMBIA 19h 40' 13" + 07' 40"
126. MOINARD Amaël 187 COFIDIS CREDIT PAR TELEPHONE 19h 40' 15" + 07' 42"
127. GUSTOV Volodymir 14 TEAM CSC SAXO BANK 19h 40' 16" + 07' 43"
128. VELITS Peter 158 TEAM MILRAM 19h 40' 22" + 07' 49"
129. GRABSCH Ralf 152 TEAM MILRAM 19h 40' 24" + 07' 51"
130. BONO Matteo 73 LAMPRE 19h 40' 32" + 07' 59"
131. BICHOT Freddy 122 AGRITUBEL 19h 40' 32" + 07' 59"
132. GERARD Arnaud 164 FRANCAISE DES JEUX 19h 40' 50" + 08' 17"
133. DUPONT Hubert 103 AG2R-LA MONDIALE 19h 40' 56" + 08' 23"
134. LANCASTER Brett Daniel 154 TEAM MILRAM 19h 41' 06" + 08' 33"
135. LELAY David 127 AGRITUBEL 19h 41' 07" + 08' 34"
136. LE MEVEL Christophe 87 CREDIT AGRICOLE 19h 41' 09" + 08' 36"
137. DI GREGORIO Rémy 163 FRANCAISE DES JEUX 19h 41' 12" + 08' 39"
138. EISEL Bernhard 45 TEAM COLUMBIA 19h 41' 13" + 08' 40"
139. CIONI Dario 4 SILENCE - LOTTO 19h 41' 19" + 08' 46"
140. ARVESEN Kurt-Asle 12 TEAM CSC SAXO BANK 19h 41' 20" + 08' 47"
141. MORI Massimiliano 76 LAMPRE 19h 41' 25" + 08' 52"
142. BACKSTEDT Magnus 192 GARMIN CHIPOTLE 19h 41' 26" + 08' 53"
143. GARCIA ACOSTA Vicente 34 CAISSE D’EPARGNE 19h 41' 29" + 08' 56"
144. FLORENCIO Xavier 143 BOUYGUES TELECOM 19h 41' 34" + 09' 01"
145. ENGOULVENT Jimmy 84 CREDIT AGRICOLE 19h 41' 54" + 09' 21"
146. FEDRIGO Pierrick 141 BOUYGUES TELECOM 19h 41' 56" + 09' 23"
147. LE BOULANGER Yoann 167 FRANCAISE DES JEUX 19h 42' 06" + 09' 33"
148. TSCHOPP Johann 148 BOUYGUES TELECOM 19h 42' 13" + 09' 40"
149. KRAUSS Sven 116 GEROLSTEINER 19h 42' 17" + 09' 44"
150. PAURIOL Rémi 88 CREDIT AGRICOLE 19h 42' 22" + 09' 49"
151. RIBLON Christophe 108 AG2R-LA MONDIALE 19h 42' 51" + 10' 18"
152. VAN SUMMEREN Johan 8 SILENCE - LOTTO 19h 42' 55" + 10' 22"
153. BURGHARDT Marcus 42 TEAM COLUMBIA 19h 42' 55" + 10' 22"
154. COYOT Arnaud 33 CAISSE D’EPARGNE 19h 42' 55" + 10' 22"
155. SZMYD Sylvester 78 LAMPRE 19h 43' 10" + 10' 37"
156. LEFEVRE Laurent 144 BOUYGUES TELECOM 19h 43' 12" + 10' 39"
157. MARZANO Marco 75 LAMPRE 19h 43' 19" + 10' 46"
158. TIRALONGO Paolo 79 LAMPRE 19h 43' 32" + 10' 59"
159. CHICCHI Francesco 63 LIQUIGAS 19h 43' 33" + 11' 00"
160. PASSERON Aurélien 178 SAUNIER DUVAL - SCOTT 19h 43' 33" + 11' 00"
161. ROY Jérémy 168 FRANCAISE DES JEUX 19h 43' 38" + 11' 05"
162. FROOME Christopher 57 BARLOWORLD 19h 43' 41" + 11' 08"
163. SCHRÖDER Björn 156 TEAM MILRAM 19h 43' 56" + 11' 23"
164. DE LA FUENTE David 174 SAUNIER DUVAL - SCOTT 19h 43' 58" + 11' 25"
165. WEENING Pieter 139 RABOBANK 19h 43' 59" + 11' 26"
166. HAUSSLER Heinrich 114 GEROLSTEINER 19h 44' 05" + 11' 32"
167. GADRET John 106 AG2R-LA MONDIALE 19h 44' 40" + 12' 07"
168. BERTOGLIATI Rubens 172 SAUNIER DUVAL - SCOTT 19h 45' 11" + 12' 38"
169. KUSCHYNSKI Aleksandr 66 LIQUIGAS 19h 45' 27" + 12' 54"
170. CHEULA Gianpaolo 54 BARLOWORLD 19h 45' 31" + 12' 58"
171. ARROYO David 32 CAISSE D’EPARGNE 19h 46' 04" + 13' 31"
172. AUGE Stéphane 182 COFIDIS CREDIT PAR TELEPHONE 19h 46' 14" + 13' 41"
173. PIEPOLI Leonardo 179 SAUNIER DUVAL - SCOTT 19h 46' 32" + 13' 59"
174. LOPEZ GARCIA David 36 CAISSE D’EPARGNE 19h 46' 42" + 14' 09"
175. SORENSEN Nicki 18 TEAM CSC SAXO BANK 19h 47' 39" + 15' 06"
176. SPRICK Matthieu 146 BOUYGUES TELECOM 19h 50' 28" + 17' 55"
177. VANSEVENANT Wim 9 SILENCE - LOTTO 19h 52' 38" + 20' 05"

No real change in the overall except for the loss of one rider. Stupid Tour committee isn't giving time bonuses this year. That's a rant for another day. See you tomorrow!

No comments: