Showing posts with label stage 15. Show all posts
Showing posts with label stage 15. Show all posts

Sunday, July 20, 2008

SPOILER - Overall Standings After Stage 15

Cadel Evans is no longer in Yellow.

This is how the riders stand after 15 stages are complete in the 2008 Tour de France...

1. SCHLECK Frank 17 TEAM CSC SAXO BANK 63h 57' 21"
2. KOHL Bernhard 115 GEROLSTEINER 63h 57' 28" + 00' 07"
3. EVANS Cadel 1 SILENCE - LOTTO 63h 57' 29" + 00' 08"
4. MENCHOV Denis 131 RABOBANK 63h 57' 59" + 00' 38"
5. VANDEVELDE Christian 191 GARMIN CHIPOTLE 63h 58' 00" + 00' 39"
6. SASTRE Carlos 11 TEAM CSC SAXO BANK 63h 58' 10" + 00' 49"
7. KIRCHEN Kim 41 TEAM COLUMBIA 64h 00' 09" + 02' 48"
8. EFIMKIN Vladimir 104 AG2R-LA MONDIALE 64h 00' 57" + 03' 36"
9. VALVERDE Alejandro 31 CAISSE D’EPARGNE 64h 01' 32" + 04' 11"
10. SANCHEZ Samuel 27 EUSKALTEL - EUSKADI 64h 01' 55" + 04' 34"
11. ASTARLOZA Mikel 22 EUSKALTEL - EUSKADI 64h 02' 39" + 05' 18"
12. NIBALI Vincenzo 67 LIQUIGAS 64h 02' 43" + 05' 22"
13. VALJAVEC Tadej 109 AG2R-LA MONDIALE 64h 03' 48" + 06' 27"
14. KREUZIGER Roman 65 LIQUIGAS 64h 04' 36" + 07' 15"
15. CUNEGO Damiano 71 LAMPRE 64h 05' 04" + 07' 43"
16. MONFORT Maxime 189 COFIDIS CREDIT PAR TELEPHONE 64h 05' 55" + 08' 34"
17. SCHLECK Andy 16 TEAM CSC SAXO BANK 64h 06' 22" + 09' 01"
18. BOTCHAROV Alexandre 83 CREDIT AGRICOLE 64h 07' 13" + 09' 52"
19. TEN DAM Laurens 138 RABOBANK 64h 09' 54" + 12' 33"
20. MOINARD Amaël 187 COFIDIS CREDIT PAR TELEPHONE 64h 11' 16" + 13' 55"
21. CASAR Sandy 161 FRANCAISE DES JEUX 64h 11' 21" + 14' 00"
22. BRUSEGHIN Marzio 74 LAMPRE 64h 12' 51" + 15' 30"
23. FOFONOV Dmitriy 85 CREDIT AGRICOLE 64h 13' 20" + 15' 59"
24. CARRARA Matteo 93 QUICK STEP 64h 13' 49" + 16' 28"
25. SIUTSOU Konstantsin 49 TEAM COLUMBIA 64h 16' 27" + 19' 06"
26. KNEES Christian 153 TEAM MILRAM 64h 16' 32" + 19' 11"
27. POPOVYCH Yaroslav 7 SILENCE - LOTTO 64h 18' 34" + 21' 13"
28. GOUBERT Stephane 107 AG2R-LA MONDIALE 64h 18' 44" + 21' 23"
29. SCHUMACHER Stefan 111 GEROLSTEINER 64h 19' 51" + 22' 30"
30. FOTHEN Markus 113 GEROLSTEINER 64h 20' 07" + 22' 46"
31. GONZALO RAMIREZ Eduardo 125 AGRITUBEL 64h 21' 48" + 24' 27"
32. FEDRIGO Pierrick 141 BOUYGUES TELECOM 64h 25' 49" + 28' 28"
33. SZMYD Sylvester 78 LAMPRE 64h 29' 25" + 32' 04"
34. MOERENHOUT Koos 135 RABOBANK 64h 30' 46" + 33' 25"
35. AERTS Mario 2 SILENCE - LOTTO 64h 30' 52" + 33' 31"
36. DESSEL Cyril 101 AG2R-LA MONDIALE 64h 31' 38" + 34' 17"
37. ARROYO David 32 CAISSE D’EPARGNE 64h 32' 49" + 35' 28"
38. VELO Marco 159 TEAM MILRAM 64h 34' 50" + 37' 29"
39. ZUBELDIA Haimar 21 EUSKALTEL - EUSKADI 64h 37' 25" + 40' 04"
40. LÖVKVIST Thomas 48 TEAM COLUMBIA 64h 38' 59" + 41' 38"
41. VOIGT Jens 19 TEAM CSC SAXO BANK 64h 39' 46" + 42' 25"
42. ZABEL Erik 151 TEAM MILRAM 64h 41' 43" + 44' 22"
43. TIRALONGO Paolo 79 LAMPRE 64h 43' 05" + 45' 44"
44. LE MEVEL Christophe 87 CREDIT AGRICOLE 64h 43' 17" + 45' 56"
45. PINEAU Jérôme 145 BOUYGUES TELECOM 64h 43' 19" + 45' 58"
46. HINCAPIE George 47 TEAM COLUMBIA 64h 43' 24" + 46' 03"
47. FLECHA Juan Antonio 132 RABOBANK 64h 43' 42" + 46' 21"
48. GUSTOV Volodymir 14 TEAM CSC SAXO BANK 64h 43' 46" + 46' 25"
49. MARTINEZ Egoi 24 EUSKALTEL - EUSKADI 64h 45' 58" + 48' 37"
50. CIONI Dario 4 SILENCE - LOTTO 64h 48' 49" + 51' 28"
51. MILLAR David 198 GARMIN CHIPOTLE 64h 49' 58" + 52' 37"
52. DI GREGORIO Rémy 163 FRANCAISE DES JEUX 64h 51' 28" + 54' 07"
53. POZZATO Filippo 61 LIQUIGAS 64h 52' 07" + 54' 46"
54. SANCHEZ Luis-Leon 39 CAISSE D’EPARGNE 64h 53' 18" + 55' 57"
55. GUTIERREZ José Ivan 35 CAISSE D’EPARGNE 64h 55' 57" + 58' 36"
56. DUQUE Leonardo 186 COFIDIS CREDIT PAR TELEPHONE 64h 56' 48" + 59' 27"
57. DUPONT Hubert 103 AG2R-LA MONDIALE 64h 58' 32" + 1h 01' 11"
58. TSCHOPP Johann 148 BOUYGUES TELECOM 64h 58' 47" + 1h 01' 26"
59. LOPEZ GARCIA David 36 CAISSE D’EPARGNE 64h 58' 49" + 1h 01' 28"
60. TXURRUKA Amets 28 EUSKALTEL - EUSKADI 64h 59' 09" + 1h 01' 48"
61. GERRANS Simon 86 CREDIT AGRICOLE 64h 59' 32" + 1h 02' 11"
62. AUGUSTYN John-Lee 52 BARLOWORLD 65h 00' 06" + 1h 02' 45"
63. FREIRE Oscar 133 RABOBANK 65h 00' 34" + 1h 03' 13"
64. TANKINK Bram 137 RABOBANK 65h 01' 03" + 1h 03' 42"
65. MONCOUTIE David 188 COFIDIS CREDIT PAR TELEPHONE 65h 05' 49" + 1h 08' 28"
66. LANG Sebastian 117 GEROLSTEINER 65h 06' 57" + 1h 09' 36"
67. POSTHUMA Joost 136 RABOBANK 65h 07' 28" + 1h 10' 07"
68. CANCELLARA Fabian 13 TEAM CSC SAXO BANK 65h 09' 26" + 1h 12' 05"
69. HESJEDAL Ryder 195 GARMIN CHIPOTLE 65h 10' 02" + 1h 12' 41"
70. ARVESEN Kurt-Asle 12 TEAM CSC SAXO BANK 65h 10' 34" + 1h 13' 13"
71. LOWE Trent 196 GARMIN CHIPOTLE 65h 10' 38" + 1h 13' 17"
72. MARZANO Marco 75 LAMPRE 65h 11' 02" + 1h 13' 41"
73. CHAVANEL Sylvain 181 COFIDIS CREDIT PAR TELEPHONE 65h 12' 17" + 1h 14' 56"
74. VAUGRENARD Benoît 169 FRANCAISE DES JEUX 65h 12' 55" + 1h 15' 34"
75. VELITS Peter 158 TEAM MILRAM 65h 14' 20" + 1h 16' 59"
76. PORTAL Nicolas 38 CAISSE D’EPARGNE 65h 15' 32" + 1h 18' 11"
77. ARRIETA Jose Luis 102 AG2R-LA MONDIALE 65h 15' 42" + 1h 18' 21"
78. WEENING Pieter 139 RABOBANK 65h 16' 15" + 1h 18' 54"
79. LELAY David 127 AGRITUBEL 65h 17' 15" + 1h 19' 54"
80. WEGMANN Fabian 119 GEROLSTEINER 65h 19' 44" + 1h 22' 23"
81. TOSATTO Matteo 98 QUICK STEP 65h 21' 28" + 1h 24' 07"
82. FISCHER Murilo Antoniobil 64 LIQUIGAS 65h 23' 25" + 1h 26' 04"
83. VAN DE WALLE Jurgen 99 QUICK STEP 65h 24' 36" + 1h 27' 15"
84. BALLAN Alessandro 72 LAMPRE 65h 25' 24" + 1h 28' 03"
85. VOGONDY Nicolas 129 AGRITUBEL 65h 25' 44" + 1h 28' 23"
86. ELMIGER Martin 105 AG2R-LA MONDIALE 65h 26' 14" + 1h 28' 53"
87. SCHOLZ Ronny 118 GEROLSTEINER 65h 26' 17" + 1h 28' 56"
88. LE BOULANGER Yoann 167 FRANCAISE DES JEUX 65h 26' 25" + 1h 29' 04"
89. PATE Danny 199 GARMIN CHIPOTLE 65h 27' 18" + 1h 29' 57"
90. HUSHOVD Thor 81 CREDIT AGRICOLE 65h 28' 44" + 1h 31' 23"
91. LEQUATRE Geoffroy 128 AGRITUBEL 65h 29' 44" + 1h 32' 23"
92. PEREZ Ruben 26 EUSKALTEL - EUSKADI 65h 29' 47" + 1h 32' 26"
93. PAURIOL Rémi 88 CREDIT AGRICOLE 65h 29' 58" + 1h 32' 37"
94. VAN SUMMEREN Johan 8 SILENCE - LOTTO 65h 34' 02" + 1h 36' 41"
95. FROOME Christopher 57 BARLOWORLD 65h 34' 33" + 1h 37' 12"
96. BARREDO Carlos 92 QUICK STEP 65h 35' 32" + 1h 38' 11"
97. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 65h 36' 02" + 1h 38' 41"
98. CLEMENT Stef 142 BOUYGUES TELECOM 65h 36' 34" + 1h 39' 13"
99. LEFEVRE Laurent 144 BOUYGUES TELECOM 65h 38' 21" + 1h 41' 00"
100. ROSSELER Sébastien 96 QUICK STEP 65h 38' 43" + 1h 41' 22"
101. FLORENCIO Xavier 143 BOUYGUES TELECOM 65h 39' 20" + 1h 41' 59"
102. OROZ Juan José 25 EUSKALTEL - EUSKADI 65h 41' 38" + 1h 44' 17"
103. VOECKLER Thomas 149 BOUYGUES TELECOM 65h 41' 45" + 1h 44' 24"
104. BONNET William 82 CREDIT AGRICOLE 65h 41' 54" + 1h 44' 33"
105. ISASI Inaki 23 EUSKALTEL - EUSKADI 65h 42' 05" + 1h 44' 44"
106. MÜLLER Martin 155 TEAM MILRAM 65h 42' 06" + 1h 44' 45"
107. CIOLEK Gerald 44 TEAM COLUMBIA 65h 43' 18" + 1h 45' 57"
108. SCHRÖDER Björn 156 TEAM MILRAM 65h 44' 54" + 1h 47' 33"
109. HUNTER Robert 58 BARLOWORLD 65h 48' 58" + 1h 51' 37"
110. DEAN Julian 193 GARMIN CHIPOTLE 65h 50' 43" + 1h 53' 22"
111. HANSEN Adam 46 TEAM COLUMBIA 65h 51' 23" + 1h 54' 02"
112. CHEULA Gianpaolo 54 BARLOWORLD 65h 53' 49" + 1h 56' 28"
113. WILLEMS Frederik 69 LIQUIGAS 65h 54' 24" + 1h 57' 03"
114. O’GRADY Stuart 15 TEAM CSC SAXO BANK 65h 55' 50" + 1h 58' 29"
115. KUSCHYNSKI Aleksandr 66 LIQUIGAS 65h 58' 14" + 2h 00' 53"
116. BONO Matteo 73 LAMPRE 65h 58' 37" + 2h 01' 16"
117. FÖRSTER Robert 112 GEROLSTEINER 65h 59' 33" + 2h 02' 12"
118. RIGHI Daniele 77 LAMPRE 65h 59' 41" + 2h 02' 20"
119. COYOT Arnaud 33 CAISSE D’EPARGNE 65h 59' 45" + 2h 02' 24"
120. SORENSEN Nicki 18 TEAM CSC SAXO BANK 66h 01' 13" + 2h 03' 52"
121. TERPSTRA Niki 157 TEAM MILRAM 66h 02' 05" + 2h 04' 44"
122. GILBERT Philippe 165 FRANCAISE DES JEUX 66h 02' 36" + 2h 05' 15"
123. MC EWEN Robbie 6 SILENCE - LOTTO 66h 05' 04" + 2h 07' 43"
124. FEILLU Romain 124 AGRITUBEL 66h 05' 44" + 2h 08' 23"
125. MORI Massimiliano 76 LAMPRE 66h 05' 46" + 2h 08' 25"
126. ROY Jérémy 168 FRANCAISE DES JEUX 66h 06' 34" + 2h 09' 13"
127. DE JONGH Steven 94 QUICK STEP 66h 07' 24" + 2h 10' 03"
128. GRABSCH Ralf 152 TEAM MILRAM 66h 07' 30" + 2h 10' 09"
129. HAUSSLER Heinrich 114 GEROLSTEINER 66h 07' 43" + 2h 10' 22"
130. STEEGMANS Gert 97 QUICK STEP 66h 07' 45" + 2h 10' 24"
131. BICHOT Freddy 122 AGRITUBEL 66h 07' 49" + 2h 10' 28"
132. DUMOULIN Samuel 185 COFIDIS CREDIT PAR TELEPHONE 66h 07' 49" + 2h 10' 28"
133. BURGHARDT Marcus 42 TEAM COLUMBIA 66h 10' 45" + 2h 13' 24"
134. QUINZIATO Manuel 68 LIQUIGAS 66h 10' 49" + 2h 13' 28"
135. LANGEVELD Sebastian 134 RABOBANK 66h 11' 49" + 2h 14' 28"
136. BRANDT Christophe 3 SILENCE - LOTTO 66h 11' 53" + 2h 14' 32"
137. HOSTE Leif 5 SILENCE - LOTTO 66h 12' 20" + 2h 14' 59"
138. MAASKANT Martijn 197 GARMIN CHIPOTLE 66h 12' 23" + 2h 15' 02"
139. FRISCHKORN William 194 GARMIN CHIPOTLE 66h 14' 26" + 2h 17' 05"
140. GERARD Arnaud 164 FRANCAISE DES JEUX 66h 14' 45" + 2h 17' 24"
141. LANCASTER Brett Daniel 154 TEAM MILRAM 66h 15' 32" + 2h 18' 11"
142. BRARD Florent 183 COFIDIS CREDIT PAR TELEPHONE 66h 16' 25" + 2h 19' 04"
143. ENGOULVENT Jimmy 84 CREDIT AGRICOLE 66h 16' 42" + 2h 19' 21"
144. CASPER Jimmy 123 AGRITUBEL 66h 18' 37" + 2h 21' 16"
145. GARCIA ACOSTA Vicente 34 CAISSE D’EPARGNE 66h 20' 46" + 2h 23' 25"
146. AUGE Stéphane 182 COFIDIS CREDIT PAR TELEPHONE 66h 21' 05" + 2h 23' 44"
147. KRAUSS Sven 116 GEROLSTEINER 66h 21' 27" + 2h 24' 06"
148. EISEL Bernhard 45 TEAM COLUMBIA 66h 23' 04" + 2h 25' 43"
149. RIBLON Christophe 108 AG2R-LA MONDIALE 66h 23' 20" + 2h 25' 59"
150. CHICCHI Francesco 63 LIQUIGAS 66h 26' 39" + 2h 29' 18"
151. SPRICK Matthieu 146 BOUYGUES TELECOM 66h 29' 05" + 2h 31' 44"
152. VANSEVENANT Wim 9 SILENCE - LOTTO 66h 35' 03" + 2h 37' 42"
153. CHAVANEL Sébastien 162 FRANCAISE DES JEUX 66h 39' 36" + 2h 42' 15"

SPOILER - Stage 15 Stage Standings

Here's how they stacked up after today's exciting Stage 15 finish...

1. GERRANS Simon 86 CREDIT AGRICOLE 4h 50' 44"
2. MARTINEZ Egoi 24 EUSKALTEL - EUSKADI 4h 50' 47" + 00' 03"
3. PATE Danny 199 GARMIN CHIPOTLE 4h 50' 54" + 00' 10"
4. ARRIETA Jose Luis 102 AG2R-LA MONDIALE 4h 51' 39" + 00' 55"
5. KOHL Bernhard 115 GEROLSTEINER 4h 54' 47" + 04' 03"
6. SASTRE Carlos 11 TEAM CSC SAXO BANK 4h 54' 47" + 04' 03"
7. VALVERDE Alejandro 31 CAISSE D’EPARGNE 4h 54' 56" + 04' 12"
8. MENCHOV Denis 131 RABOBANK 4h 55' 07" + 04' 23"
9. SCHLECK Frank 17 TEAM CSC SAXO BANK 4h 55' 25" + 04' 41"
10. VANDEVELDE Christian 191 GARMIN CHIPOTLE 4h 55' 27" + 04' 43"
11. KREUZIGER Roman 65 LIQUIGAS 4h 55' 30" + 04' 46"
12. SANCHEZ Samuel 27 EUSKALTEL - EUSKADI 4h 55' 34" + 04' 50"
13. EVANS Cadel 1 SILENCE - LOTTO 4h 55' 34" + 04' 50"
14. SCHLECK Andy 16 TEAM CSC SAXO BANK 4h 55' 42" + 04' 58"
15. KIRCHEN Kim 41 TEAM COLUMBIA 4h 56' 18" + 05' 34"
16. SZMYD Sylvester 78 LAMPRE 4h 56' 26" + 05' 42"
17. CASAR Sandy 161 FRANCAISE DES JEUX 4h 56' 26" + 05' 42"
18. GOUBERT Stephane 107 AG2R-LA MONDIALE 4h 56' 28" + 05' 44"
19. VALJAVEC Tadej 109 AG2R-LA MONDIALE 4h 56' 30" + 05' 46"
20. NIBALI Vincenzo 67 LIQUIGAS 4h 56' 30" + 05' 46"
21. EFIMKIN Vladimir 104 AG2R-LA MONDIALE 4h 56' 30" + 05' 46"
22. TSCHOPP Johann 148 BOUYGUES TELECOM 4h 56' 44" + 06' 00"
23. MONFORT Maxime 189 COFIDIS CREDIT PAR TELEPHONE 4h 56' 53" + 06' 09"
24. ASTARLOZA Mikel 22 EUSKALTEL - EUSKADI 4h 56' 53" + 06' 09"
25. FOFONOV Dmitriy 85 CREDIT AGRICOLE 4h 57' 10" + 06' 26"
26. CUNEGO Damiano 71 LAMPRE 4h 57' 32" + 06' 48"
27. BRUSEGHIN Marzio 74 LAMPRE 4h 57' 32" + 06' 48"
28. MOINARD Amaël 187 COFIDIS CREDIT PAR TELEPHONE 4h 57' 32" + 06' 48"
29. KNEES Christian 153 TEAM MILRAM 4h 57' 58" + 07' 14"
30. AERTS Mario 2 SILENCE - LOTTO 4h 58' 19" + 07' 35"
31. SIUTSOU Konstantsin 49 TEAM COLUMBIA 4h 58' 30" + 07' 46"
32. TXURRUKA Amets 28 EUSKALTEL - EUSKADI 4h 58' 30" + 07' 46"
33. ARROYO David 32 CAISSE D’EPARGNE 4h 58' 30" + 07' 46"
34. POPOVYCH Yaroslav 7 SILENCE - LOTTO 4h 58' 30" + 07' 46"
35. TEN DAM Laurens 138 RABOBANK 4h 58' 36" + 07' 52"
36. LE MEVEL Christophe 87 CREDIT AGRICOLE 4h 58' 59" + 08' 15"
37. FEDRIGO Pierrick 141 BOUYGUES TELECOM 4h 58' 59" + 08' 15"
38. BOTCHAROV Alexandre 83 CREDIT AGRICOLE 4h 59' 11" + 08' 27"
39. LELAY David 127 AGRITUBEL 4h 59' 44" + 09' 00"
40. CARRARA Matteo 93 QUICK STEP 4h 59' 55" + 09' 11"
41. FOTHEN Markus 113 GEROLSTEINER 5h 00' 04" + 09' 20"
42. LEFEVRE Laurent 144 BOUYGUES TELECOM 5h 00' 19" + 09' 35"
43. CHAVANEL Sylvain 181 COFIDIS CREDIT PAR TELEPHONE 5h 01' 38" + 10' 54"
44. DESSEL Cyril 101 AG2R-LA MONDIALE 5h 01' 38" + 10' 54"
45. GONZALO RAMIREZ Eduardo 125 AGRITUBEL 5h 01' 38" + 10' 54"
46. TIRALONGO Paolo 79 LAMPRE 5h 01' 38" + 10' 54"
47. FLECHA Juan Antonio 132 RABOBANK 5h 01' 38" + 10' 54"
48. HINCAPIE George 47 TEAM COLUMBIA 5h 01' 38" + 10' 54"
49. AUGUSTYN John-Lee 52 BARLOWORLD 5h 01' 38" + 10' 54"
50. ZABEL Erik 151 TEAM MILRAM 5h 01' 38" + 10' 54"
51. ZUBELDIA Haimar 21 EUSKALTEL - EUSKADI 5h 01' 38" + 10' 54"
52. WEENING Pieter 139 RABOBANK 5h 01' 38" + 10' 54"
53. MARZANO Marco 75 LAMPRE 5h 01' 38" + 10' 54"
54. VELITS Peter 158 TEAM MILRAM 5h 01' 38" + 10' 54"
55. VOECKLER Thomas 149 BOUYGUES TELECOM 5h 04' 47" + 14' 03"
56. GUSTOV Volodymir 14 TEAM CSC SAXO BANK 5h 05' 55" + 15' 11"
57. POZZATO Filippo 61 LIQUIGAS 5h 07' 13" + 16' 29"
58. VELO Marco 159 TEAM MILRAM 5h 07' 13" + 16' 29"
59. VOIGT Jens 19 TEAM CSC SAXO BANK 5h 07' 13" + 16' 29"
60. VOGONDY Nicolas 129 AGRITUBEL 5h 07' 13" + 16' 29"
61. DUPONT Hubert 103 AG2R-LA MONDIALE 5h 07' 13" + 16' 29"
62. DI GREGORIO Rémy 163 FRANCAISE DES JEUX 5h 07' 13" + 16' 29"
63. HESJEDAL Ryder 195 GARMIN CHIPOTLE 5h 07' 13" + 16' 29"
64. LÖVKVIST Thomas 48 TEAM COLUMBIA 5h 07' 13" + 16' 29"
65. DUQUE Leonardo 186 COFIDIS CREDIT PAR TELEPHONE 5h 07' 13" + 16' 29"
66. VAN DE WALLE Jurgen 99 QUICK STEP 5h 07' 13" + 16' 29"
67. MOERENHOUT Koos 135 RABOBANK 5h 07' 13" + 16' 29"
68. SCHUMACHER Stefan 111 GEROLSTEINER 5h 11' 30" + 20' 46"
69. LANG Sebastian 117 GEROLSTEINER 5h 11' 30" + 20' 46"
70. SCHRÖDER Björn 156 TEAM MILRAM 5h 11' 30" + 20' 46"
71. MÜLLER Martin 155 TEAM MILRAM 5h 11' 30" + 20' 46"
72. LEQUATRE Geoffroy 128 AGRITUBEL 5h 11' 30" + 20' 46"
73. PEREZ Ruben 26 EUSKALTEL - EUSKADI 5h 11' 30" + 20' 46"
74. SCHOLZ Ronny 118 GEROLSTEINER 5h 11' 30" + 20' 46"
75. ELMIGER Martin 105 AG2R-LA MONDIALE 5h 11' 30" + 20' 46"
76. CHEULA Gianpaolo 54 BARLOWORLD 5h 11' 30" + 20' 46"
77. PINEAU Jérôme 145 BOUYGUES TELECOM 5h 11' 30" + 20' 46"
78. LOPEZ GARCIA David 36 CAISSE D’EPARGNE 5h 11' 30" + 20' 46"
79. ARVESEN Kurt-Asle 12 TEAM CSC SAXO BANK 5h 11' 30" + 20' 46"
80. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 5h 11' 30" + 20' 46"
81. DUMOULIN Samuel 185 COFIDIS CREDIT PAR TELEPHONE 5h 11' 30" + 20' 46"
82. LE BOULANGER Yoann 167 FRANCAISE DES JEUX 5h 11' 30" + 20' 46"
83. ROSSELER Sébastien 96 QUICK STEP 5h 11' 30" + 20' 46"
84. MONCOUTIE David 188 COFIDIS CREDIT PAR TELEPHONE 5h 11' 30" + 20' 46"
85. POSTHUMA Joost 136 RABOBANK 5h 11' 30" + 20' 46"
86. GUTIERREZ José Ivan 35 CAISSE D’EPARGNE 5h 11' 30" + 20' 46"
87. CLEMENT Stef 142 BOUYGUES TELECOM 5h 11' 30" + 20' 46"
88. VAUGRENARD Benoît 169 FRANCAISE DES JEUX 5h 11' 30" + 20' 46"
89. SANCHEZ Luis-Leon 39 CAISSE D’EPARGNE 5h 11' 30" + 20' 46"
90. BARREDO Carlos 92 QUICK STEP 5h 11' 30" + 20' 46"
91. PORTAL Nicolas 38 CAISSE D’EPARGNE 5h 11' 30" + 20' 46"
92. VAN SUMMEREN Johan 8 SILENCE - LOTTO 5h 11' 30" + 20' 46"
93. FREIRE Oscar 133 RABOBANK 5h 11' 30" + 20' 46"
94. COYOT Arnaud 33 CAISSE D’EPARGNE 5h 11' 30" + 20' 46"
95. HUNTER Robert 58 BARLOWORLD 5h 11' 30" + 20' 46"
96. LOWE Trent 196 GARMIN CHIPOTLE 5h 11' 30" + 20' 46"
97. WILLEMS Frederik 69 LIQUIGAS 5h 11' 30" + 20' 46"
98. TOSATTO Matteo 98 QUICK STEP 5h 11' 30" + 20' 46"
99. BALLAN Alessandro 72 LAMPRE 5h 11' 30" + 20' 46"
100. FISCHER Murilo Antoniobil 64 LIQUIGAS 5h 11' 30" + 20' 46"
101. CIOLEK Gerald 44 TEAM COLUMBIA 5h 11' 38" + 20' 54"
102. AUGE Stéphane 182 COFIDIS CREDIT PAR TELEPHONE 5h 11' 52" + 21' 08"
103. BRARD Florent 183 COFIDIS CREDIT PAR TELEPHONE 5h 11' 52" + 21' 08"
104. CANCELLARA Fabian 13 TEAM CSC SAXO BANK 5h 12' 09" + 21' 25"
105. MILLAR David 198 GARMIN CHIPOTLE 5h 12' 41" + 21' 57"
106. LANGEVELD Sebastian 134 RABOBANK 5h 14' 15" + 23' 31"
107. TANKINK Bram 137 RABOBANK 5h 14' 15" + 23' 31"
108. QUINZIATO Manuel 68 LIQUIGAS 5h 16' 17" + 25' 33"
109. FLORENCIO Xavier 143 BOUYGUES TELECOM 5h 16' 17" + 25' 33"
110. GARCIA ACOSTA Vicente 34 CAISSE D’EPARGNE 5h 16' 17" + 25' 33"
111. GILBERT Philippe 165 FRANCAISE DES JEUX 5h 16' 17" + 25' 33"
112. DE JONGH Steven 94 QUICK STEP 5h 16' 17" + 25' 33"
113. KUSCHYNSKI Aleksandr 66 LIQUIGAS 5h 16' 17" + 25' 33"
114. LANCASTER Brett Daniel 154 TEAM MILRAM 5h 16' 17" + 25' 33"
115. MAASKANT Martijn 197 GARMIN CHIPOTLE 5h 16' 17" + 25' 33"
116. TERPSTRA Niki 157 TEAM MILRAM 5h 16' 17" + 25' 33"
117. GRABSCH Ralf 152 TEAM MILRAM 5h 16' 17" + 25' 33"
118. MORI Massimiliano 76 LAMPRE 5h 16' 17" + 25' 33"
119. ISASI Inaki 23 EUSKALTEL - EUSKADI 5h 16' 17" + 25' 33"
120. HANSEN Adam 46 TEAM COLUMBIA 5h 16' 17" + 25' 33"
121. PAURIOL Rémi 88 CREDIT AGRICOLE 5h 16' 17" + 25' 33"
122. HAUSSLER Heinrich 114 GEROLSTEINER 5h 16' 17" + 25' 33"
123. GERARD Arnaud 164 FRANCAISE DES JEUX 5h 16' 17" + 25' 33"
124. BONO Matteo 73 LAMPRE 5h 16' 17" + 25' 33"
125. OROZ Juan José 25 EUSKALTEL - EUSKADI 5h 16' 17" + 25' 33"
126. HUSHOVD Thor 81 CREDIT AGRICOLE 5h 16' 17" + 25' 33"
127. FROOME Christopher 57 BARLOWORLD 5h 16' 17" + 25' 33"
128. RIBLON Christophe 108 AG2R-LA MONDIALE 5h 16' 17" + 25' 33"
129. BONNET William 82 CREDIT AGRICOLE 5h 16' 17" + 25' 33"
130. EISEL Bernhard 45 TEAM COLUMBIA 5h 16' 17" + 25' 33"
131. WEGMANN Fabian 119 GEROLSTEINER 5h 16' 17" + 25' 33"
132. STEEGMANS Gert 97 QUICK STEP 5h 16' 17" + 25' 33"
133. ENGOULVENT Jimmy 84 CREDIT AGRICOLE 5h 16' 17" + 25' 33"
134. RIGHI Daniele 77 LAMPRE 5h 16' 17" + 25' 33"
135. SORENSEN Nicki 18 TEAM CSC SAXO BANK 5h 16' 17" + 25' 33"
136. DEAN Julian 193 GARMIN CHIPOTLE 5h 16' 17" + 25' 33"
137. FRISCHKORN William 194 GARMIN CHIPOTLE 5h 16' 17" + 25' 33"
138. FÖRSTER Robert 112 GEROLSTEINER 5h 16' 17" + 25' 33"
139. O’GRADY Stuart 15 TEAM CSC SAXO BANK 5h 16' 17" + 25' 33"
140. FEILLU Romain 124 AGRITUBEL 5h 16' 17" + 25' 33"
141. BURGHARDT Marcus 42 TEAM COLUMBIA 5h 16' 17" + 25' 33"
142. MC EWEN Robbie 6 SILENCE - LOTTO 5h 16' 17" + 25' 33"
143. SPRICK Matthieu 146 BOUYGUES TELECOM 5h 16' 17" + 25' 33"
144. HOSTE Leif 5 SILENCE - LOTTO 5h 16' 17" + 25' 33"
145. ROY Jérémy 168 FRANCAISE DES JEUX 5h 16' 17" + 25' 33"
146. CIONI Dario 4 SILENCE - LOTTO 5h 16' 17" + 25' 33"
147. BICHOT Freddy 122 AGRITUBEL 5h 16' 17" + 25' 33"
148. VANSEVENANT Wim 9 SILENCE - LOTTO 5h 17' 23" + 26' 39"
149. CASPER Jimmy 123 AGRITUBEL 5h 17' 40" + 26' 56"
150. KRAUSS Sven 116 GEROLSTEINER 5h 20' 30" + 29' 46"

You'll notice that only 150 riders listed. They might still be coming in. I'll see what I can find out about the riders who also abandoned during today's journey.

SPOILER - Stage 15 Wrap-Up and Winner

Gerrans, Martinez, Arrieta and Pate were still ahead by 11:45 when they got to the base of the last climb of the day.

1. Simon Gerrans (C.A)
2. Egoi Martinez (EUS) at 3"
3. Danny Pate (USA) at 10"
4. Jose Luis Arrieta (ALM) at 55"
5. Bernhard Kohl (GST) at 4’03"
6. Carlos Sastre (CSC) at 4’03"
7. Alejandro Valverde (GCE) at 4’12"
8. Denis Menchov (RAB) at 4’23"
9. Frank Schleck (CSC) at 4’41"
10. Christian Vande Velde (TSL) at 4’43"
Evans was 13th at 4’50"

Overall Stage Standings in a moment.

15KM to go in Stage 15

Here's the last of my updates to you before I post the 9PM spoilers.

